1
/
of
9
MTGX
ZW36 1.83-inch Touch Screen Smart Watch Health Monitoring Waterproof Sports Watch
ZW36 1.83-inch Touch Screen Smart Watch Health Monitoring Waterproof Sports Watch
Regular price
$35.47 USD
Regular price
Sale price
$35.47 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- High definition TFT full touch screen: 1.83-inch TFT high-definition color screen, combined with 240*284 resolution, can browse information clearly even in strong light, with bright, realistic and delicate images
- Professional Al Computing: Accurately record your heart rate, distance, duration, energy consumption, and other data during exercise, helping you exercise with evidence to rely on
- Over 100 types of sports: Covering 8 major categories with over 100 sports modes, while optimizing and accurately recording certain sports modes to further enhance the experence
- Intelligent Bluetooth-compatible calling: When there are important calls for outdoor sports, work, household chores, etc., you can answer them at any time or reject them. Check the contact person for incoming calls and never miss important contacts
- Weather forecast: Raise your wrist to check, not only knowing the weather conditions of the day, but also the hourly weather conditions, helping you travel safely
Specifications:
Function | Bluetooth-compatible calling/music playback/games/multi-style menu/voice assistant/weather/remote camera | |||
Blood oxygen/blood pressure/heart rate/sleep monitoring | ||||
Pedometer/Alarm/Timer/Stopwatch | ||||
Massive watch faces/power saving mode/vibration mode | ||||
MESSAGE PUSH | News push: phone, message, QQ, WeChat, Facebook, Twitter, WhatsApp, Linkedin, Lnstagram, Messenger, Snapchat, Line, kakao talk, viber, skype, telegram | |||
UI LANGUAGE | 10 languages by default; Simplified Chinese, English, German, French, Spanish, Russian, Ukrainian, Arabic, Portuguese, Italian Support push languages: Push languages: English, German, French, Italian, Greek Latin, Spanish, Portuguese, Romanian, Polish Russian, Ukrainian, Rusyn, Belarusian, Bulgarian, Serbian, Macedonian, Croatian, Bosnian, Thai, Hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Laotian Persian, Kurdish, Pashto, Punjabi, Turkic, Berber, Malay, Turkish |
|||
Parameters | screen | 1.83 inches | ||
resolution | 240*284 | |||
System | Android 6.0 and above, IOS 10 and above, support Bluetooth-compatible 4.0 | |||
Bluetooth-compatible version | BLE5.3 | |||
Chip | JIELI 7012F6 | |||
Battery | 300mAh | |||
Memory | 64 | |||
Charging way | Magnetic charging | |||
Waterproof level | IP67 | |||
material | ABS+PC+zinc alloy | |||
Sensor | LC09A | |||
Watch size | 51.6*39.1*11.5MM | |||
Band width | 22 | |||
APP/APK Download | Dafit | Android and for Apple App Synchronization: Dafit |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
Color | Black |
Packaging Type | Colored Box |
Plug Type (For Supply) | N/A |
User Manual (Language) | English and Chinese |
Gross Weight | 0.168kg |
Volume Weight | 0.065kg |
Package Length | 15.700cm |
Package Width | 8.800cm |
Package Height | 2.100cm |
Share











