1
/
of
16
MTGX
ZEBLAZE Thor SQ 2.13-inch AMOLED Screen Video Calls 4G Smart Watch, 2+16GB
ZEBLAZE Thor SQ 2.13-inch AMOLED Screen Video Calls 4G Smart Watch, 2+16GB
Regular price
$184.46 USD
Regular price
Sale price
$184.46 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Experience stunning visuals with the 2.13-inch Ultra HD AMOLED display, boasting an impressive resolution of 410x502 pixels and a sharp pixel density of 391 PPI
- Zeblaze Thor SQ offers impressive storage performance and space comparable to a smartphone. Download as many watch faces and third-party apps as you like, not to mention all your favorite songs to give your workouts a boost
- Zeblaze Thor SQ is equipped with a 2MP front camera, it can offer good selfies and high-quality video calls, you can effortlessly record the details of view and instantly capture the fleeting moments of fun
- Experience a smarter life with Zeblaze Thor SQ and Android OS. Enjoy built-in Google apps and a wide array of fun, practical third-party apps for optimized and ultra-smooth performance
- Zeblaze Thor SQ supports for Google Play, which allows you to download e.g. social apps, news, videos, music, etc. and enjoy your favorite online apps through your wrist
Specifications:
Specifications | Model | Zeblaze Thor SQ | |
Processor | SL8541E CoretexTM-A7MP Quad-Cord CPU | ||
Network & Connectivity | GSM: | B2/B3/B5/B8 | |
WCDMA: | B1/B2/B5/B8 | ||
LTE-FDD: | B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28F | ||
LTE-TDD: | B34/B38/B39/B40/B41(100M) | ||
Display | Size | 2.13'' Ultra HD AMOLED Display | |
Resolution | 410*502 pixels, 391 PPI, Up to 1000 nit Brightness | ||
Glass | Corning Gorilla Glass | ||
Navigation & Positioning | GPS/GLONASS/Baidou/AGPS | ||
Sensor | 3-Axis Accelerometer and 3-Axis Gyroscope Sensor, New OHR fusion biometric sensor, etc. | ||
Wireless Networks | WiFi | Support 2.4GHz,Support 802.11b/g/n | |
Bluetooth-compatible version | Bluetooth-compatible 4.2 | ||
Storage & RAM | Storage | 2GB+16GB | |
Note | *Available storage and RAM are less than the total memory due to storage of the operating system and software pre-installed on the device. | ||
Camera | Supported 2MP Front Camera | ||
Speaker | Supported | ||
Microphone | Supported | ||
OTA Upgrade | Supported | ||
Google Play | Supported | ||
Operating System | Android 8.1 | ||
SIM Card Slot | Single SIM(Nano SIM) | ||
Environment | Ambient Operating Temperature: 0℃~+35℃ | ||
Nominal Capacity | 950 mAh | ||
Battery Life | Typical Usage Modes | Up to 84 Hours | |
Heavy Usage Modes | Up to 72 Hours | ||
Charging | Charging type | Magnetic Charging | |
Charging time | Approximately 45 minutes | ||
Input | 5V/0.5A | ||
Functions | 4G Network(Global Bands), GPS/GLONASS/Beidou, Google Play, Google map,Offline Music, WiFi, Weather, Clock Faces for Any Occasion (Custom Watch Faces), Apps, Clock faces & Notifications, Phonebook, Alarm, Bluetooth, Browser, Calendar, Camera, E-book, MP3, MP4, Additional, Heart rate monitor,blood oxygen monitor,Pedometer, Call Reminder, Remote Music,Message Notification, Answer Call, Dial Call. | ||
Language Support | Amharic (Ethiopia), Arabic (Egypt), Arabic (Israel), Bulgarian (Bulgaria), Bengali (Bangladesh), Catalan (Spain), Czech (Czech Republic), Danish (Denmark), German (Germany), Greek (Greece), English (Australia), English (Canada), English (United Kingdom), English (Ireland), English (India), English (New Zealand), English (Singapore), English (United States), English (South Africa) , Spanish (Spain), Spanish (United States), Basque (Spain), Persian (Iran), Finnish (Finland), French (France), Gujarati (India), Hindi (India), Croatian (Croatia), Hungarian (Hungary), Indonesian (Indonesia), Italian (Italy), Hebrew (Israel), Japanese (Japan), Khmer (Cambodia), Kannada (India), Korean (Korea), Kashmiri (India), Lao (Laos), Lithuanian (Lithuania), Latvian (Latvia), Malayalam (India), Marathi (India), Malay (Malaysia), Burmese (Myanmar), Norwegian Bokmål (Norway), Nepali (Nepal), Dutch (Netherlands),Olomo (Ethiopia), Oriya (India), Punjabi (India), Polish (Poland), Portuguese (Brazil), Portuguese (Portugal), Romanian (Romania), Russian (Russian), Sanskrit (India), Sindhi (India), Sinhala (Sri Lanka), Slovak (Slovakia), Slovenian (Slovenia), Somali (Somalia), Serbian (Serbia), Swedish (Sweden), Kiswahili (Tanzania), Tamil (India), Telugu (India), Thai (Thailand), Tigrinya (Ethiopia), Turkish (Turkish), Ukrainian (Ukraine), Urdu (Pakistan), Vietnamese (Vietnam), Chinese (China), Chinese (Hong Kong), Chinese (Taiwan) | ||
Watch Material | Case | Drilling Carbon Coating | |
Home Button and Side Button | Aluminum Alloy | ||
Buckle | Plastic | ||
Wristband Meterrial | Material | Durable and Comfortable Fluoroelastomer Strap. | |
Width | 22 mm, Compatible with standard 22 mm quick release watch bands. | ||
Wrist Circumference | 140 - 210 mm | ||
Dimensions | Product Size (L x W x H) | 59.5*47.6*15.4 mm | |
Weight | Approximately 50 g (without strap), Approximately 67.5 g (with strap). |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual
- Other items not include
Specifications
Brand | Zeblaze |
Packaging Type | Colored Box |
Plug Type (For Supply) | N/A |
User Manual (Language) | English |
Gross Weight | 0.234kg |
Volume Weight | 0.176kg |
Package Length | 20.000cm |
Package Width | 11.200cm |
Package Height | 3.500cm |
Share















