1
/
of
14
MTGX
ZEBLAZE Stratos 2 Plus 1.43 Inch AMOLED Screen Outdoor Sports GPS Tracker Bluetooth-compatible Call Smart Watch
ZEBLAZE Stratos 2 Plus 1.43 Inch AMOLED Screen Outdoor Sports GPS Tracker Bluetooth-compatible Call Smart Watch
Regular price
$112.59 USD
Regular price
Sale price
$112.59 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 【Vibrant Display】1.43" AMOLED screen with 466x466 resolution, 391 PPI, and up to 1000 nit brightness for clear visibility in any lighting condition
- 【Comprehensive Health Tracking】Monitor heart rate, blood oxygen, stress levels, sleep quality, and female cycles with advanced sensors
- 【Versatile Sports Modes】Over 60 sports modes including GPS-enabled outdoor activities, popular sports, and recreational activities for diverse fitness tracking
- 【Long-lasting Battery】530mAh battery offers up to 27 days standby time and 180 hours of GPS tracking, ensuring extended use between charges
- 【Smart Features】Bluetooth-compatible calling, smartphone notifications, music control, and customizable watch faces for a truly connected experience
- 【Rugged Design】3 ATM water resistance and durable construction make it suitable for various outdoor activities and swimming
Specifications:
| Info | Product Name | Health and Fitness GPS Smartwatch | |
| Model | Zeblaze Stratos 2 Plus | ||
| Dimensions | 47.5*47.5*13 mm | ||
| Weight (without strap) | 45.5 g with wristband, 69.5 g without wristband. | ||
| Body Material | High-strength Metal Unibody+Drilling Carbon Coating | ||
| Buttons | 2(Stainless Steel Navigation Crown) | ||
| Water-resistance Grade | 3 ATM | ||
| Display | Screen Material | AMOLED | |
| Screen Size | 1.43'' | ||
| Resolution | 466*466 pixels | ||
| PPI | 391 PPI, Up to 1000 nit Brightness | ||
| Always-on Displays | Support | ||
| Glass Material | Corning Gorilla Glass | ||
| Sensors | GPS Positioning | Integrated GPS/BDS. Assisted GPS for fast fix times. |
|
| Movement | Compass, Gyroscope sensor, Geomagnetic sensor, Barometric altimeter, Acceleration sensor. | ||
| Health | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor . | ||
| Connection | BLE 5.3 | ||
| Battery | Battery Capacity | 530 mAh Li-pol battery. | |
| Standby time in power-save modes | Up to 27 days | ||
| Training time in power-save modes | Up to 13 days | ||
| Training time with full GPS and HR tracking enabled | Up to 180 hours | ||
| Charging Method | Magnetic Charging Cable | ||
| Theoretical Charging Duration | Approx. 1.5 hours | ||
| Strap | Materials | Durable and comfortable silicone strap, Quick release. | |
| Width | 22 mm | ||
| Min. & Max. Wrist Dimensions | 130-235 mm | ||
| Health Features | Test 3 Health Metrics in 1 Tap | Wrist-based Heart Rate, SpO2(Blood Oxygen) Level Measurement, Stress Level. | |
| Activity Tracking | Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance. | ||
| 24H Monitoring | Wrist-based Heart Rate (Abnormal Heart Rate Alerts), Step, Standing, Calories Burned, Real-time Distance. | ||
| Manual Measurement | Wrist-based Heart Rate, SpO2(Blood Oxygen) Level Measurement, Stress Level, Female Cycle Tracking, Breathing training | ||
| Sleep Quality Monitoring | Sleep stages (including REM), Sleep schedule, Sleep Score and Insights. | ||
| Breathing Exercise | Support | ||
| Menstrual Cycle Tracking | Support | ||
| Sports Features | Sports Modes | 60+ | |
| Available Run Profiles | GPS-Based Distance, Time and Pace, Customize Activity Goal, Real-time Steps, Avg Speed, Avg Pace, Min Heart Rate, Max Heart Rate, Avg Heart Rate, Calories, Heart Rate Range(Warm up, Weight reduction, Endurance, Anaerobic, Extreme), Activity History on Watch. | ||
| Popular Sports | Outdoor Running, Outdoor Walking, Trail Running, Hiking, Outdoor Cycling, Indoor Running, Indoor Walking, Indoor Cycling, Pool Swimming, Open Water Swimming, Rowing Machine, Elliptical, HIIT, Spinning. | ||
| Recreational Sports | Pilates, Yoga, Cooldown, Dancing, Hula hoop, Aerobic Fitness, Jump Rope, Gymnastics, Skating, Tai Chi. | ||
| Ball Sports | American football, Basketball, Soccer, Badminton, Bowling, Table Tennis, Tennis, Padel, Pickleball, Hockey, Baseball, Golf. | ||
| Fitness Sports | Stair Stepper, Functional strength training, Core Training, Barbell, Sit up, Squat, Kickboxing, Martial arts, Taekwondo, Karate. | ||
| Snow Sports | Snowboarding, Skiing, Ice hockey, Skating. | ||
| Extreme Sports | Skateboarding, BMX, Rock Climbing, Parkour. | ||
| Water Sports | Surfing, Paddling, Kayaking, Rowing | ||
| Other Sports | / | ||
| Bluetooth-compatible Phone Calls | Support | ||
| SOS Emergency Contact | Support | ||
| Smartphone Assistance | Controls Smartphone Music and Camera, Phone Call Notifications, SMS Notifications, App Notifications, Find My Phone. | ||
| Timing | World Time, GPS Time Sync, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm Clock. | ||
| Daily Life | Weather Sync, Raise to Wake, Sedentary alert, Events Reminder. | ||
| Modes | Do Not Disturb Modes, AOD Modes, Screen Locked Modes, Slient Modes. | ||
| Application | Application | Fitbeing | |
| Supported Devices | Android 5.0 or iOS 10.0 and above. | ||
| Review & Share Your Activity | Sync Workout Data to Apple Health & Strava. | ||
| Watch Faces | Vibrant Watch Faces | 200+ | |
| Editable Watch Faces | 30+ | ||
| Always-on Displays | Support | ||
| Options Portrait Watch Faces | Support | ||
| Language Support | Watch System | English, Portuguese, Russian, German, French, Italian, Spanish, Polish, Turkish, Japanese, Vietnamese. | |
| Fitbeing APP | Chinese, English, German, French, Spanish, Italian, Japanese, Russian, Portuguese, Turkish, Thai, Korean, Estonian, Lithuanian, Latvian, Bulgarian, Greek, Polish, Vietnamese, Czech, Slovak, Hungarian, Malay, Indonesian, Hindi, Hebrew. | ||
| Message Push | Chinese, English, German, French, Spanish, Italian, Japanese, Russian, Portuguese, Turkish, Estonian, Lithuanian, Latvian, Bulgarian, Greek, Polish, Vietnamese, Czech, Slovak, Hungarian, Malay, Indonesian. | ||
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English Manual
Specifications
| Brand | Zeblaze |
| Certificate | CE |
| Color | Black |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.218kg |
| Volume Weight | 0.137kg |
| Package Length | 17.300cm |
| Package Width | 9.800cm |
| Package Height | 3.600cm |
Share
