1
/
of
11
MTGX
ZEBLAZE Btalk 3 GPS Smart Watch 1.43 Inch AMOLED Screen Outdoor Sports Tracker Health Monitor
ZEBLAZE Btalk 3 GPS Smart Watch 1.43 Inch AMOLED Screen Outdoor Sports Tracker Health Monitor
Regular price
$90.46 USD
Regular price
Sale price
$90.46 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 【Advanced Display】1.43" AMOLED screen with 466x466 resolution, 391 PPI, and up to 1000 nit brightness for crystal-clear visuals in any lighting condition.
- 【Comprehensive Health Tracking】Monitor heart rate, blood oxygen, stress levels, sleep quality, and female cycles for a complete picture of your well-being.
- 【Extensive Sports Modes】Over 60 sports profiles including GPS-enabled outdoor activities, popular sports, and specialized fitness routines.
- 【Smart Connectivity】Bluetooth-compatible calling, smartphone notifications, music control, and app integration for a seamless smart experience.
- 【Durable Design】3 ATM water resistance, and comfortable strap for everyday wear and outdoor adventures.
Specifications:
| Info | Product Name | Health and Fitness GPS Smartwatch | |
| Model | Zeblaze Btalk 3 GPS | ||
| Dimensions | 45.2*45.2*10.9 mm | ||
| Weight (without strap) | 26.2 g with wristband, 43 g without wristband. | ||
| Body Material | Plastic Bottom Case + Middle Frame Spraying | ||
| Buttons | 2 (Stainless Steel Navigation Crown) | ||
| Water-resistance Grade | 3 ATM | ||
| Display | Screen Material | AMOLED | |
| Screen Size | 1.43'' | ||
| Resolution | 466*466 pixels | ||
| PPI | 391 PPI, Up to 1000 nit Brightness | ||
| Always-on Displays | Support | ||
| Glass Material | Corning Gorilla Glass | ||
| Sensors | GPS Positioning | Integrated GPS/BDS. Assisted GPS for fast fix times. |
|
| Health | Wrist Heart Rate Monitor, Pulse Ox Blood Oxygen Saturation Monitor . | ||
| Connection | BLE 5.2 | ||
| Battery | Battery Capacity | 300 mAh Li-pol battery. | |
| Standby time in power-save modes | Up to 25 days | ||
| Training time in power-save modes | Up to 14 days | ||
| Training time with full GPS and HR tracking enabled | Up to 180 hours | ||
| Charging Method | Magnetic Charging Cable | ||
| Theoretical Charging Duration | Approx. 1.5 hours | ||
| Strap | Materials | Durable and Comfortable Removable Silicone and Nylon Straps. | |
| Width | 22 mm | ||
| Min. & Max. Wrist Dimensions | 130-235 mm | ||
| Activity Tracking | Activity Record, Step Counter, Standing, Move Bar (Displays on device after a period of inactivity of inactivity; Walk for a couple of minutes to reset it), Auto Goal (Learns your activity level and assigns a daily step goal), Calories Burned, Real-time Pace & Distance. | ||
| 24H Monitoring | Wrist-based Heart Rate (Abnormal Heart Rate Alerts), Step, Standing, Calories Burned, Real-time Distance. | ||
| Manual Measurement | Wrist-based Heart Rate, SpO2(Blood Oxygen) Level Measurement, Stress Level, Female Cycle Tracking, Breathing training | ||
| Sleep Quality Monitoring | Sleep stages (including REM), Sleep schedule, Sleep Score and Insights. | ||
| Breathing Exercise | Support | ||
| Menstrual Cycle Tracking | Support | ||
| Sports Features | Sports Modes | 60+ | |
| Available Run Profiles | GPS-Based Distance, Time and Pace, Customize Activity Goal, Real-time Steps, Avg Speed, Avg Pace, Min Heart Rate, Max Heart Rate, Avg Heart Rate, Calories, Heart Rate Range(Warm up, Weight reduction, Endurance, Anaerobic, Extreme), Activity History on Watch. | ||
| Popular Sports | Outdoor Running, Outdoor Walking, Trail Running, Hiking, Outdoor Cycling, Indoor Running, Indoor Walking, Indoor Cycling, Rowing Machine, Elliptical, HIIT, Spinning. | ||
| Recreational Sports | Pilates, Yoga, Cooldown, Dancing, Hula hoop, Aerobic Fitness, Frisbee, Jump Rope, Gymnastics, Skating, Tai Chi. | ||
| Ball Sports | American football, Basketball, Soccer, Badminton, Bowling, Table Tennis, Tennis, Padel, Pickleball, Hockey, Baseball, Golf. | ||
| Fitness Sports | Stair Stepper, Functional strength training, Core Training, Barbell, Sit up, Squat, Kickboxing, Martial arts, Taekwondo, Karate. | ||
| Snow Sports | Snowboarding, Skiing, Ice hockey, Skating. | ||
| Extreme Sports | Skateboarding, BMX, Rock Climbing, Parkour. | ||
| Water Sports | Paddling, Kayaking, Rowing | ||
| Other Sports | / | ||
| Bluetooth-compatible Phone Calls | Support | ||
| SOS Emergency Contact | Support | ||
| Smartphone Assistance | Controls Smartphone Music and Camera, Phone Call Notifications, SMS Notifications, App Notifications, Find My Phone. | ||
| Timing | World Time, GPS Time Sync, Automatic Daylight Saving Time, Stopwatch, Timer, Alarm Clock. | ||
| Daily Life | Weather Sync, Raise to Wake, Sedentary alert, Events Reminder. | ||
| Modes | Do Not Disturb Modes, AOD Modes, Water Lock Modes, Slient Modes. | ||
| Application | Application | Fitbeing | |
| Supported Devices | Android 5.0 or iOS 10.0 and above. | ||
| Review & Share Your Activity | Sync Workout Data to Apple Health & Strava. | ||
| Watch Faces | Vibrant Watch Faces | 200+ | |
| Editable Watch Faces | 30+ | ||
| Always-on Displays | Support | ||
| Options Portrait Watch Faces | Support | ||
| Language Support | Watch System | English, German, French, Italian, Spanish, Portuguese, Russian, Japanese, Turkish, Polish, Vietnamese. | |
| Fitbeing APP | Chinese, English, German, French, Spanish, Italian, Japanese, Russian, Portuguese, Turkish, Thai, Korean, Estonian, Lithuanian, Latvian, Bulgarian, Greek, Polish, Vietnamese, Czech, Slovak, Hungarian, Malay, Indonesian, Hindi, Hebrew. | ||
| Message Push | Chinese, English, German, French, Spanish, Italian, Japanese, Russian, Portuguese, Turkish, Estonian, Lithuanian, Latvian, Bulgarian, Polish, Vietnamese, Czech, Slovak, Hungarian, Malay, Indonesian. | ||
| Durability | Operating Temperature | From 0 to 55℃. Temperatures below -20℃ may affect battery life and performance. | |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English User Manual
Specifications
| Brand | Zeblaze |
| Certificate | CE |
| ColorStyle | A |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English |
| Gross Weight | 0.168kg |
| Volume Weight | 0.089kg |
| Package Length | 16.500cm |
| Package Width | 8.000cm |
| Package Height | 3.000cm |
Share
