1
/
of
9
MTGX
Wish 6 Children Smart Watch Health Monitor Interactive Fitness Tracker with Rewards Task Management
Wish 6 Children Smart Watch Health Monitor Interactive Fitness Tracker with Rewards Task Management
Regular price
$44.63 USD
Regular price
Sale price
$44.63 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 【Engaging Fitness & Activity Tracking】Wish 6 isn’t just a kids’ fitness watch; it’s a fun, interactive experience that tracks steps, sleep, heart rate, and exercise. With 12 sport modes, children can try new activities while monitoring their progress, making fitness a part of their daily routine
- 【Reward-Based Motivation System】This smartwatch connects to a parental app that enables task management and interactive rewards. Parents can set tasks, and children can earn rewards for each completed goal, turning daily routines into exciting achievements
- 【Waterproof and Durable】Built to handle active lifestyles, Wish 6 is waterproof and rugged, allowing kids to wear it anywhere - whether at school, on the playground, or during outdoor sports
- 【Comfortable and Safe to Wear】Made from halogen-free, eco-friendly TPU, the strap is both skin-friendly and antibacterial. Its soft, breathable design ensures a comfortable, long-lasting wearing experience
- 【Weekly Course Recording】The watch can record weekly courses, providing kids and parents with quick access to schedule information anytime, making it easier to keep track of learning routines and activities
Specifications:
Describe | Head material | PC+ABS plastic baking paint process | ||
Strap material | TPU | |||
Head size | 46(L)*39.5(W)*12.5(H)mm | |||
Net weight of bare machine | 37.2g | |||
Display Size | 1.69" TFT color screen+glass cover plate | |||
Display resolution | 240(R.G.B)*280 | |||
Battery capacity | 300mAh | |||
Working hours | 7days | |||
Standby time | 30days | |||
Hardware specifications | Master chip | TLSR9215 single chip | ||
Gravity Sensor | DA267 | |||
Heart rate sensor | Vcare 30F-S | |||
Bluetooth-compatible version | BLE 5.0 | |||
Bluetooth-compatible range | 8-10m | |||
(Ram+Rom+Flash) Storage memory | 512KB+64KB+64Mb | |||
Data Storage | 7 days | |||
Waterproof level | IP67 | |||
Charging method | Magnetic suction charging | |||
Major function | Motion monitoring | Daily activity records (step count, calories, distance, exercise time, standing time) There are 12 types of exercise: Running, skipping rope, walking, cycling, football, basketball, badminton, mountaineering, tennis, roller skating, dancing, yoga |
||
Health monitoring | Heart rate/body temperature/sleep monitoring | |||
Intelligent reminder | sedentary reminder, water reminder, target reminder, low battery reminder | |||
Other functions | Tasks and rewards, course schedule,Alarm clock, custom dial, Do Not Disturb mode, brightness adjustment, screen time adjustment, wrist flip screen, home health, stopwatch, countdown | |||
APP | Keep Health | |||
Compatibility system | Android 7.0 or above, iOS 10.0 or above | |||
Band language | English, German, French, Spanish, Japanese, Chinese, Italy, Traditional Chinese, Russian, Dutch |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
Brand | N/A |
Color | Pink |
Packaging Type | Colored Box |
Plug Type (For Supply) | N/A |
User Manual (Language) | English and Chinese |
Gross Weight | 0.113kg |
Volume Weight | 0.120kg |
Package Length | 28.200cm |
Package Width | 7.600cm |
Package Height | 2.500cm |
Share










