1
/
of
10
MTGX
ULEFONE Armor X12 Pro Smartphone 5.45 Inch Helio G36 4GB + 64GB 4860mAh 4G Android Rugged Phone - Green
ULEFONE Armor X12 Pro Smartphone 5.45 Inch Helio G36 4GB + 64GB 4860mAh 4G Android Rugged Phone - Green
Regular price
$284.56 USD
Regular price
Sale price
$284.56 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- „ÄêRugged Design„ÄëUlefone Armor X12 Pro features a durable construction designed to withstand tough environments; making it ideal for outdoor enthusiasts and professionals in demanding fields
- „ÄêCompact Display„ÄëThe 5.45-inch screen offers a comfortable viewing experience while maintaining a pocket-friendly size; perfect for one-handed use
- „ÄêPowerful Performance„ÄëEquipped with the Helio G36 processor and 4GB of RAM; this smartphone delivers smooth performance for everyday tasks and light gaming
- „ÄêAmple Storage„Äë64GB of internal storage provides plenty of space for apps; photos; and files; ensuring you can keep your essential data on hand
- „ÄêLong-lasting Battery„ÄëThe large 4860mAh battery capacity ensures extended usage time; reducing the need for frequent charging
- „Äê4G Connectivity„ÄëStay connected with fast 4G LTE speeds; enabling smooth browsing; streaming; and communication on the go
- „ÄêAndroid OS„ÄëRuns on the Android operating system; providing access to a wide range of apps and features in the Google Play Store
Specifications:
| Physical Characteristics | |
| Material | PC+10%GF+TPU plastic |
| USB | Type-C; USB 2.0 |
| Headphone Jack | 3.5mm |
| Expansion Connector | N/A |
| Card Slots | 3; 1 x Nano-SIM + 1 x Nano-SIM + 1 x SD |
| Keys | Right: Power button + Volume button Left: Custom Key |
| Size & Weight | |
| Product Size | 157.19*76.8*14.34 mm |
| Product Weight | 257g |
| Ruggedness | |
| Certification | IP68/IP69K/MIL-STD-810H |
| Splash; Water; and Dust Resistant | Maximum depth of 1.5 meters up to 30 minutes |
| Drop Resistant | Up to 1.5 meters tall |
| Working Temperature | -20‚ÑÉ -55‚ÑÉ (-4‚Ñâ -131‚Ñâ) |
| Display | |
| Screen Size | 5.45-inch |
| Screen Resolution | 720 x 1440 HD+ |
| Aspect Ratio | 18:9 |
| PPI | 295 |
| Color Depth | 8bit; 16.7M |
| Refresh Rate | 60Hz |
| Screen-to-Body Ratio | 85% |
| Multi-touch | 10 |
| Processor | |
| CPU Model | MediaTek Helio G36 |
| Main frequency | 2.2GHz |
| CPU Core | 8; 4×A53 2.2GHz+4×A53 1.6GHz 1.6GHz |
| GPU | IMG GE8320 680MHz |
| RAM & Storage | |
| RAM | 4GB +6GB (6GB virtual RAM for option; which can be activated in Settings at your will. ) |
| Storage | 64GB |
| Max. Expansion Supported | 256GB |
| Rear Camera | |
| Rear Camera Numbers | 1 |
| Main Rear Camera | Pixel: 13MP |
| Details: SONY IMX214 CMOS sensor; 1.12μm; 5 piece lens; FOV 81°; ƒ/2.2 large aperture | |
| Night Vision Camera | Pixel: / |
| Details: / | |
| Macro Lens | Pixel: / |
| Details: / | |
| Depth Sensor | N/A |
| Flash | 1 |
| Video Recording Resolution | 1080P@30fps; 720P@30fps; 480P@30fps |
| Special Features | Normal mode; Night Mode; Portrait; Beauty; GIF; Pro Mode; Panorama; UHD; Time Lapse; Intelligent Scanning |
| Front Camera | |
| Pixel | 8MP |
| Details | OV8856 sensor; 1.4μm; 4 piece lens; FOV 77.1°; ƒ/2.0 large aperture |
| Video Recording Resolution | 1080P@30fps; 720P@30fps; 480P@30fps |
| Special Features | Normal mode; Portrait; Beauty |
| Battery & Charging | |
| Capacity | 4860mAh |
| Watt Hours Per Battery | 18.81Wh |
| Battery Type | Li-polymer battery |
| Charging Details | 10W; 5V/2A |
| Wireless Charge | N/A |
| Dock Charging | N/A |
| Standby Time | 264 Hours |
| Talk Time | 20 Hours |
| Network & Connectivity | |
| Card Type | Nano + Nano + SD |
| Cellular | 4G / 3G / 2G |
| Band Details | 5G: N/A |
| 4G: FDD-LTE: B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 19 / 20 / 28A / 28B | |
| 3G: WCDMA: B1 / 2 / 4 / 5 / 8 | |
| 2G: GSM / EDGE: B2 / 3 / 5 / 8 | |
| Standby Mode | Dual sim dual standby |
| VoNR | N/A |
| VoLTE | Support |
| WiFi | 2.4G / 5G; 802.11 a/ac/b/g/n |
| Bluetooth-compatible Version | BT5.0 |
| Navigation | GPS / GLONASS / Beidou / Galileo |
| Audio | |
| Speaker Numbers | 1 |
| Speaker Model | 1216 Box |
| Speaker Power | 1W |
| Smart PA | / |
| Loudness | 95dB |
| Special Features | N/A |
| Security | |
| Fingerprint ID | / |
| Face Unlock | Support |
| System & Features | |
| Android Version | Android 14 |
| Pre-installed APP | Google Assistant; Calculator; Google Calendar; Camera; Chrome; Clock; Contacts; Google Drive; Easy launcher; Files by Google; Find Device; FM Radio; Gmail; Google; Google TV; Google Maps; Google Meet; Google Messages; Mobile Guardian; Outdoor Toolbox; Phone; Google Photos; Google Play Store; Safety; Service Center; Settings; SIM Tools Kit; Sound Recorder; Theme; Youtube; YT Music |
| Language | Indonesian; Malay; Catalan; Czech; Danish; German; Estonian; English; Spanish; Filipino; French; Croatian; Italian; Latvian; Lithuanian; Hungarian; Dutch; Norwegian; Polish; Portuguese; Romanian; Slovak; Finnish; Swedish; Vietnamese; Greek; Turkish; Bulgarian; Russian; Serb; Ukrainian; Armenian; Hebrew; Urdu; Arabic; Persian; Hindi; Bengali; Thai; Korean; Burmese; Japanese; Simplified Chinese; Traditional Chinese |
| Blinking Notification Light | Support; white light |
| Battery Status Light | Support; white light |
| Audio Format Supported | MP3 / AMR / AAC |
| Video Format Supported | 3GP / MP4 |
| Image Format Supported | BMP / GIF / JPG / PNG |
| Text Format Supported | TXT |
| FM Radio | Support; headset-free FM radio |
| Cell Broadcast | Support |
| Sensor | Proximity Sensor; Gravity sensor; Light Sensor; Acceleration Sensor; Geomagnetic sensor |
| Special Features | |
| Underwater Camera | Support |
| Gloves Mode | Support |
| Digital Toolbox | Compass; Alarm bell; Gradienter; Height Meter; Magnifier; Hanging Painting; Noise Test; Protractor; Plumb bob |
| OTG Function | Support |
| NFC | Support |
| IR Blaster | N/A |
| Others | |
| Product Certification | CE; FCC; IP68; WEEE; ROHS.TAC; UN38.3; MSDS; IEC62133 |
| Manuals Download Link | https://drive.google.com/file/d/1VYa2lQNgQF9nKz55UWUxbqEojbnawC0R/view?usp=sharing https://drive.google.com/file/d/1pR381qECYUFBNqRcJz2gCqEvCDKIZVs-/view?usp=sharing |
Share
