1
/
of
14
MTGX
ULEFONE ARMOR 25T 6.78 Inch Smartphone Helio G99 6GB + 256GB Rugged 6500mAh Battery 50MP Camera 4G Android Mobile Phone
ULEFONE ARMOR 25T 6.78 Inch Smartphone Helio G99 6GB + 256GB Rugged 6500mAh Battery 50MP Camera 4G Android Mobile Phone
Regular price
$773.84 USD
Regular price
Sale price
$773.84 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- „ÄêLarge 6.78-inch Display„ÄëImmerse yourself in a spacious viewing experience with the Ulefone ARMOR 25T's expansive 6.78-inch screen
- „ÄêPowerful Performance„ÄëEquipped with the Helio G99 processor and 6GB RAM; this smartphone delivers smooth multitasking and responsive performance
- „ÄêAmple Storage„ÄëWith 256GB of internal storage; you'll have plenty of space for apps; photos; videos; and files
- „ÄêLong-lasting Battery„ÄëThe massive 6500mAh battery ensures extended usage time; keeping you connected throughout the day
- „ÄêHigh-Resolution Camera„ÄëCapture stunning photos and videos with the impressive 50MP main camera
- „ÄêRugged Design„ÄëAs a tri-proof smartphone; the ARMOR 25T is built to withstand harsh environments; making it ideal for outdoor enthusiasts and professionals
- „Äê4G Connectivity„ÄëStay connected with reliable 4G network support for fast data speeds and clear calls
Specifications
| Physical Characteristics | |
| Color | Frost Black |
| Material | PC |
| USB | Type-C; USB 2.0 |
| Headphone Jack | 3.5mm Headphone Jack |
| Expansion Connector | N/A |
| Card Slots | 3; 1x Nano-SIM + 1x Nano-SIM + 1x microSD |
| Keys | Right: Power button(Fingerprint)+Volume button; Left: Custom Key |
| Size & Weight | |
| Product Size | 177.4 x 81.4 x 12.5 mm |
| Product Weight | 326g |
| Ruggedness | |
| Certification | IP68/IP69K/MIL-STD-810H |
| Splash; Water; and Dust Resistant | Maximum depth of 2 meters up to 30 minutes |
| Drop resistance | Up to 2M tall |
| Working Temperature | -30‚ÑÉ - 55 ‚ÑÉ (-22‚Ñâ - 131‚Ñâ) |
| Thermal Imaging | |
| App | ThermoVue |
| Resolution | 160 x 120 |
| Frame Rate | 25Hz |
| Pixel Pitch | 12μm |
| NETD | <50mK @25℃,F#1.0,25Hz |
| Temperature Measurement | -10°C to 550°C |
| Accuracy | ±3‚ÑÉ |
| Display | |
| Screen Size | 6.78-inch |
| Screen Resolution | 1080 x 2460 FHD+ |
| Aspect Ratio | 20.5:9 |
| PPI | 396 |
| Color Depth | 8bit; 16.7M |
| Refresh Rate | 120Hz |
| Screen-to-Body Ratio | 86% |
| Multi-touch | 10 |
| Processor | |
| CPU Model | MediaTek Helio G99 |
| Main frequency | 2.2GHz |
| CPU Core | 8; 2 x Arm Cortex-A76; 6 x Arm Cortex-A55 |
| GPU | Arm Mali-G57 MC2 1.0GHz |
| RAM & Storage | |
| RAM | 6GB RAM (The virtual RAM can be activated in Settings at your will. ) |
| Storage | 256GB UFS2.2 |
| Max. Expansion Supported | 2TB |
| Rear Camera | |
| Rear Camera Numbers | 2 |
| Main Rear Camera | Pixel: 50MP |
| Details: Samsung GN1 CMOS sensor; 1.2μm; 7 piece lens; FOV 85°; ƒ/1.95 large aperture | |
| Night Vision Camera | Pixel: 64MP |
| Details: OV64B1B CMOS sensor; FOV 79.4°; ƒ/1.79 large aperture | |
| Ultra-wide Angle Lens | Pixel: / |
| Details: / | |
| 3.2X Optical Zoom Telephoto Lens | Pixel: / |
| Details: / | |
| Depth Sensor | / |
| Flash | 2 |
| Video Recording Resolution | 2K@30fps; FHD@30fps; HD@30fps; VGA@30fps |
| Special Features | Normal mode; Night Vision Mode; Night Mode; Beauty Mode; 50MP Mode; Pro Mode; Portrait; Gif; Panorama; Slow Motion; Mono; Bokeh; QR Code |
| Front Camera | |
| Pixel | 32MP |
| Details | Details: Samsung GD1 CMOS sensor; 0.8μm; 5 piece lens; FOV 80.4°; ƒ/2.45 large aperture |
| Video Recording Resolution | FHD@30fps; HD@30fps; VGA@30fps |
| Special Features | Normal mode; Beauty Mode; Portrait; Gif; Mono |
| Battery & Charging | |
| Capacity | 6500mAh |
| Watt Hours Per Battery | 25.155 Wh |
| Battery Type | Li-polymer battery |
| Charging Details | 33W; 11V3A |
| Wireless Charge | Support; 30W; 16V1.5A; Ulefone private protocol |
| Reverse Charge | Wireless Reverse Charging; 5W |
| Dock Charging | / |
| Standby Time | 487 Hours |
| Talk Time | 48 Hours |
| Network & Connectivity | |
| Card Type | Nano+Nano+microSD |
| Cellular | 4G/3G/2G |
| Band Details | 5G: N/A |
| 4G: FDD-LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 TDD-LTE: B34/38/39/40/41 |
|
| 3G: WCDMA: B1/2/4/5/6/8/19 | |
| 2G: GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 | |
| Standby Mode | Dual sim dual standby |
| VoNR | Support |
| VoLTE | Support |
| WiFi | 2.4G/5G; 802.11 a/ac/b/g/n |
| Bluetooth-compatible Version | BT5.2 |
| Navigation | GPS/GLONASS/Beidou/Galileo/QZSS |
| Audio | |
| Speaker Numbers | 1 |
| Speaker Model | AAC 1216 Box |
| Speaker Power | Max 1.5W |
| Smart PA | AW88394 |
| Loudness | / |
| Equivalent Cavity | / |
| Special Features | / |
| Security | |
| Fingerprint ID | Support |
| Face Unlock | Support |
| System & Features | |
| Android Version | Android 14 |
| Pre-installed APP | Google Assistant; Calculator; Google Calendar; Camera; Child mode; Chrome; Clock; Contacts; Google Drive; Easy Launcher; Files by Google; Find Device; FM Radio; Game Mode; Gmail; Google; Google TV; Google Maps; Google Meet; Google Messages; Phone; Google Photos; Google Play Store; QRCode Scan; Remote Control; Safety; Service Center; Settings; SIM ToolKit; Sound Recorder; System Manager; ThermoVue; Toolbag; Youtube; YT Music |
| Language | Indonesian; Malay; Catalan; Czech; Danish; German; Estonian; English; Spanish; Filipino; French; Croatian; Italian; Latvian; Lithuanian; Hungarian; Dutch; Norwegian; Polish; Portuguese; Romanian; Slovak; Finnish; Swedish; Vietnamese; Greek; Turkish; Bulgarian; Russian; Serb; Ukrainian; Armenian; Hebrew; Urdu; Arabic; Persian; Hindi; Bengali; Thai; Korean; Burmese; Japanese; Simplified Chinese; Traditional Chinese |
| Blinking Notification Light | Support; red/green/blue light |
| Battery Status Light | Support |
| Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG |
| Video Format Supported | MKV/3GP/MP4 |
| Image Format Supported | GIF/JPEG/PNG/BMP |
| Text Format Supported | TXT/HTML |
| FM Radio | Support; headset-free FM radio |
| Cell Broadcast | Support |
| Sensor | Proximity Sensor; Gravity sensor; Light Sensor; Acceleration Sensor; Geomagnetic sensor; Gyro sensor; Coulomb counter; Pedometer; Air pressure sensor; Thermal Sensor; Infrared sensor |
| Special Features | |
| Underwater Camera | Support |
| Gloves Mode | Support |
| Digital Toolbox | Compass; SoundMeter; Pic Hanging; Gradienter; HeightMeasure; Magnifier; Protractor; Plumb bob; Alarm bell; Pedometer; Barometer; FunnySound; Torch; Mirror |
| OTG Function | Support Wireless Reverse Charging |
| NFC | Support |
| IR Blaster | Support |
Share
