1
/
of
15
MTGX
T95 2-in-1 1.52-inch IPS Screen Smart Watch Waterproof Bluetooth-compatible Call TWS Earphones
T95 2-in-1 1.52-inch IPS Screen Smart Watch Waterproof Bluetooth-compatible Call TWS Earphones
Regular price
$84.67 USD
Regular price
Sale price
$84.67 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Smartwatch:
- Featuring a sophisticated business design with metal craftsmanship and a high-grade TPU sports strap, this watch offers both full-touch and mechanical button operations, including a rotary knob encoder and three UI styles
- With BLE 5.0 technology and a large 400mAh battery, it provides a robust standby time of over 25 days. Enjoy up to 10 hours of powerful sound output when using the speaker at maximum volume
- It comes equipped with comprehensive health tracking features, including 24-hour accurate heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, activity tracking, distance, calorie consumption, sleep tracking, message reminders, remote camera control, and a wide range of free watch faces for download and DIY customization options
- Earphones:
- These earphones feature a comfortable all-in-ear design with painless wearability. Crafted with metal for impeccable sound quality, they also boast a handle design and bidirectional noise reduction for clearer calls
- Utilizing stable Bluetrum (AB5656A2) technology with dual Bluetooth-compatible 5.0, they offer a strong signal with a range of up to 25 meters in open areas and 15 meters through walls
- Enjoy HiFi 9D sound quality, touch sensor controls, and AI voice assistant support for hands-free convenience
- The earphones can be conveniently stored and charged in the watch compartment for easy access
Specifications:
| Type | Details | Descriptions |
| Product Form | Product Form | smart watch+wireless earbuds |
| Bracelet Dimensions | L*W*H=Φ50mm*14mm | |
| Product Weight | 68g | |
| LCD Panel | Screen Size | 1.52" IPS |
| Screen Resolution | 360*360 | |
| Touch Panel | Touch Module | YES FULL touch |
| Battery | Type | Lithium-ion polymer battery |
| Watch battery capacity | 651730 3.7V/400mAh | |
| TWS battery Capacity | 450912 3.7V/35mAh | |
| System hardware configuration | ||
| Type | Details | Descriptions |
| Chipset | Smart watch Chipset | Bluetrum 8959T5 |
| Heart rate and blood pressure chipset | HX3918 | |
| G-SENSOR | STK8321-W | |
| HEADSET Chipset | Bluetrum(AB5656A2) | |
| Earphone RAM | RAM | 128KB+16KB |
| Watch RAM | RAM | NO |
| Watch Speaker | Built-in | 0916 AAC 8Ω/0.7W speaker x 1 |
| Earphon Speaker | Built-in | Ø6mm /F6L16 *2 |
| MIC | Built-in | Yes |
| G-sensor | Built-in | Yes |
| Bluetooth | Built-in | (Built-in)-BT 5.0 |
| Interface Configuration | ||
| Type | Details | Descriptions |
| USB interface | Data transfer supportive | via app |
| Headphone jack | Music output | YES |
| DC connector | Power | Micro USB |
| Charging Method | Micro USB Turn Magnetic suction charge | |
| Charging time | About 4H | |
| Duration time | Talk for 3 hours/ Normal use for 10 days/ standby for 25 days | |
| Software Configuration | ||
| Type | Details | Descriptions |
| Software Feature | Operation System | Nucleus |
| Calories | Support | |
| Camera Remote-Control | Support | |
| BT Call | Support | |
| BT Music Player | Support | |
| Time Sync. | Support | |
| Call History | Support answer and recall last one | |
| Anti-lost | Support | |
| Redial | Support | |
| Sleep monitor | Support | |
| Steps | Support | |
| Heart rate | Support | |
| Bluetooth-compatible Headset | Support | |
| Blood pressure | Support | |
| Alarm | Support | |
| Siri | Support | |
| Waterproof | IP 67 | |
| Language | Firmware language: Chinese Traditional, English, factory default Chinese Software language: English, German, Russian, Spanish, Portuguese, French, Japanese, Dutch, Italian, Czech, Polish, Finnish, Croatian, Thai, Swedish, Hungarian, Slovak, Vietnamese English, Turkish, Persian, Albanian, Ukrainian, Greek, factory default English |
|
| Smart Phone Information notifcation |
Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 |
|
| APP | Fitcloudpro APP language: English, Chinese (Simplified), Chinese (Traditional), German, French, Arabic, Czech, Greek, Spanish, Japanese, Persian, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Vietnamese |
|
Package included
- 1 x Smart Watch (with TPU Strap)
- 1 x Spare Leather Strap
- 2 x Wireless Earbuds
- 1 x Charging Cable
- 1 x Chinese User Manual
Specifications
| Brand | N/A |
| Certificate | CE |
| Color | Black |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | Chinese |
| Gross Weight | 0.185kg |
| Volume Weight | 0.151kg |
| Package Length | 11.000cm |
| Package Width | 9.000cm |
| Package Height | 6.800cm |
Share
