1
/
of
9
MTGX
S58 AMOLED Round Screen Bluetooth-compatible Call Smart Watch Heart Rate Monitor Fitness Tracker
S58 AMOLED Round Screen Bluetooth-compatible Call Smart Watch Heart Rate Monitor Fitness Tracker
Regular price
$55.90 USD
Regular price
Sale price
$55.90 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Display: 1.43" 466*466 AMOLED full touch display
- Bluetooth-compatible calling: Make & answer call, reject incoming call, check history, add contact
- Workout records: Steps, distance, calories, workout modes 100+
- Message notification: info storage, APP notification etc.
- Health management: HR, SPo2, BP, Sleep tracking, female menstrual reminder
- Other functions: Calculator, stopwatch, weather, alarm clock, AI voice assistant, photo control, music control and playback, encoder
Specifications:
| Item | Product Parameters | |
| Basic parameters | Watch size(mm) | L*W*H=45.6*10.2 |
| Weight | 50g | |
| Hardware parameter | Chipset | Jie Li |
| Chipset Model | JL7013 | |
| App | Pubu Wear | |
| Compatible system | Android5.1 or above, iOS8.0 or above | |
| RAM+ROM | RAM640KB ROM128Mb | |
| LCD Type | AMOLED | |
| Screen size | 1.43 inches | |
| resolution ratio | 466RGB*466 | |
| encoder | Yes | |
| Touch Panel Type | Full screen touch | |
| Connection parameters | BT | 5.3 BLE (Bluetooth Low Energy) |
| Bluetooth-compatible call | Yes | |
| WIFI | No | |
| NFC | No | |
| Sensor | Sensor | Sitronix STK8321 |
| geomagnetism | No | |
| Gyroscope | No | |
| Heart Rate Sensor | Vcare VC30F | |
| GPS | No | |
| Battery | Battery type | Lithium polymer |
| capacity | 250mAh | |
| Charging mode | Magnetic Charging | |
| App software features | Pubu Wear | Steps, sleep, heart rate, exercise record, dial market, quick contact list |
| Dial customization, message push, daily alarm clock, photo control, weather information | ||
| Find device, time format, Do not disturb mode period, sedentary reminder, water reminder | ||
| Supported language: Danish, Ukrainian, Russian, Bulgarian, Croatian, Hungarian, Bokmar, Norwegian, Hindi, Indonesian, Türkiye, Hebrew, Greek, German, Italian, Latvian, Czech, Slovak, Japanese, French, Polish, Thai, Swedish, Simplified Chinese, Traditional Chinese, Romanian, Finnish, English, Dutch Portuguese, Spanish, Vietnamese, Arabic, Korean, Malay | ||
| Other parameters | Dust Proof & Waterproof Level | 1ATM |
| Charging time | About 1.5H | |
| Life time | 2-3 days of usage, 7 days of standby | |
| Product language | Simplified Chinese, English, German, Japanese, Spanish, Italian, French, Dutch, Portuguese, Turkish, Polish, Arabic, Russian | |
| Strap size | Total length 255MM, adjustable length 155-235MM | |
| Product Material | Main body: zinc alloy+plastic button: aluminum alloy Wrist strap: silicone+stainless steel |
|
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
| Brand | N/A |
| Color | Black |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.164kg |
| Volume Weight | 0.082kg |
| Package Length | 16.700cm |
| Package Width | 7.300cm |
| Package Height | 3.000cm |
Share
