1
/
of
8
MTGX
Q333 4G Mini Smartphone Dual SIM 3.97 Inch Screen Android 12.0 Mobile Phone with 2000mAh Battery; 4+64GB - Blue
Q333 4G Mini Smartphone Dual SIM 3.97 Inch Screen Android 12.0 Mobile Phone with 2000mAh Battery; 4+64GB - Blue
Regular price
$136.76 USD
Regular price
Sale price
$136.76 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 【Compact 4G Dual SIM Smartphone】Featuring a 3.97-inch display; this mini smartphone supports dual SIM dual standby for versatile connectivity.
- 【Android 12.0 OS】Experience the latest Android operating system for enhanced performance and security.
- 【High-Quality Cameras】Equipped with a 5MP front camera and 8MP rear camera with high-speed AF autofocus for crisp photos and selfies.
- 【Powerful Performance】Octa-core CPU (MT6762) ensures smooth multitasking and app performance.
- 【Ample Storage】64GB of internal memory provides plenty of space for apps; photos; and files.
- 【Fast Connectivity】Supports both 2.4G and 5G Wi-Fi for quick internet access; along with Bluetooth-compatible 5.0 for seamless device pairing.
Specifications:
Basic parameters | Mobile phone type: Small phone | |||||
Main screen size: 3.97-inch high-definition screen | ||||||
Touch screen: Multi touch | ||||||
Main screen resolution: 384 * 854 | ||||||
Network type: Dual SIM card | ||||||
Supported frequency bands: G(2/3/5/8)+C(1/2/4/5/8)+FDD(B1/2/3/4/5/7/8/12/17/20/28AB/B66)+T(B34/38/39/40/41) | ||||||
Key type: Virtual QWERTY keyboard+3 side keys | ||||||
Phone size: 98.2*48.2*12mm | ||||||
Mobile phone weight: 81g | ||||||
Hardware parameters | Operating System: Based on Android OS v12.0 | |||||
Core number: Eight cores | ||||||
CPU model: MTK6762 | ||||||
DDR3: 4G | ||||||
EMMC: 64G | ||||||
SIM card type: SIM card (Nano SIM card) | ||||||
Battery type: Built in battery | ||||||
Battery capacity: 2000mAh | ||||||
basic function | Input method: handwriting | |||||
Call history: Received+dialed+missed calls | ||||||
Address book: Business card style storage | ||||||
SMS; recording function; alarm function; timer; calendar function; WIFI; Bluetooth-compatible; camera; music and video playback; GPS navigation; etc | ||||||
Product characteristics | GPS navigation: Built in GPS; supports A-GPS | |||||
Map software: supports Google Maps; Baidu Maps; and Sogou Maps (user-defined installation) | ||||||
Sensor type: gyroscope | ||||||
Camera function | Camera: Built in mini camera | |||||
High definition shooting: front camera 500W (interpolation); rear camera 800W high-speed AF autofocus (interpolation) | ||||||
Sensor type: CMOS | ||||||
Entertainment functions | Video playback: Supports formats such as MP4/3GP/RMVB/FLV (download and install the player from the Android market) | |||||
Audio playback: Supports formats such as MP3/ACC/AMR/OGG/M4A/MID/WM/FLAC/APE/AAC/WAV | ||||||
Graphic format: Supports JPEG/PNG/GIF/BMP and other formats | ||||||
Application features: Users can customize installation | ||||||
Data Function | Bluetooth-compatible transmission: Bluetooth-compatible 5.0 | |||||
WLAN function: Supports 2.4G/5G WIFI | ||||||
Browser: Supports WAP 2.0 browser | ||||||
Data interface: Type-C port charging; supports USB function |
Share







