1
/
of
12
MTGX
OUKITEL WP53S 4G Rugged Smartphone Unisoc T615 6.52 Inch Mobile Phone with 11000mAh Battery; 4+128GB
OUKITEL WP53S 4G Rugged Smartphone Unisoc T615 6.52 Inch Mobile Phone with 11000mAh Battery; 4+128GB
Regular price
$307.64 USD
Regular price
Sale price
$307.64 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- „ÄêRugged Design„ÄëThe OUKITEL WP53S is a 4G rugged smartphone built to withstand extreme conditions; offering unbreakable toughness for outdoor enthusiasts and professionals.
- „ÄêImmersive Audio„ÄëExperience powerful sound with a 128dB loudspeaker; perfect for outdoor use or enjoying media without external speakers.
- „ÄêUltra-Bright Camping Light„ÄëEquipped with an ultra-powerful camping light; ideal for outdoor adventures and emergency situations.
- „ÄêMassive Battery„Äë11000mAh battery capacity ensures extended use without frequent charging; perfect for long trips or remote work.
- „ÄêExpandable Storage„Äë4GB RAM and 128GB ROM; provides ample space for apps; photos; and files.
- „ÄêMulti-Navigation Support„ÄëSupports GPS; GLONASS; Beidou; and Galileo for accurate positioning across various global systems.
- „ÄêVersatile Features„ÄëIncludes FM radio; OTG support; fingerprint ID; NFC; and face recognition for enhanced functionality and security.
Specifications:
CPU & GPU | CPU Model | Unisoc T615 |
Frequency | 1.8 GHz | |
Core | Octa-core | |
Framework | 2x 1.8 GHz – Cortex-A75 6x 1.6 GHz – Cortex-A55 |
|
Technology | 12nm | |
GPU Model GPU | Arm Mali-G57 MP1 | |
ANTUTU 10 Score | TBD | |
Video codecs | H.264; H.265; AV1; VP9 | |
Audio codecs | AIFF; CAF; MP3; MP4; WAV | |
Memory &Storage |
Memory and Storage size | 4GB+128GB |
Memory and Storage type | uMCP (LPDDR4x+UFS ) | |
Storage expansion | Up to 1TB | |
Display | Size & Technology | 6.517" HD- |
Resolution | 576 x1280 | |
Refresh Rate | 60Hz | |
Pixel Density | 215PPI | |
Screen Brightness | 400nit (cd/m²) | |
Effective Area | 67.93(W) x150.95(H) | |
Screen-to-Body ratio | 85% | |
Aspect Ratio | 20:09 | |
Contrast | 1000:1 | |
Touch Panel | Panel Technology | INCELL |
IC | ILI79451A | |
Sensor Technology | Capacitive type | |
Touch pionts | 10 | |
Panel Material | Dragon Trail | |
Panel thickness | 1.1mm | |
Front Camera | Pixel | 5MP |
Sensor | SAMSUNG - S5K5E9 | |
Sensor size | 1/5" | |
Aperture | F2.2 | |
Wide Angle | 76° | |
Focusing Type | FF | |
Shooting Functions | Portrait; Beauty | |
Video Record | 720P@30FPS/480@30FPS/CIF@30FPS | |
Main Camera | Pixel | 13MP |
Sensor | S5K3L8 | |
Sensor size | 1/3.06" | |
Aperture | F2.2 | |
Wide Angle | 81.3° | |
Focusing Type | AF | |
Shooting Functions | Beauty; HDR; Panorama; Portrait; Pro | |
LED Flash | Support | |
Video Record | 1080@30FPS/720P@30FPS/480@30FPS | |
Depth Camera | Pixel | 0.08MP |
Electric Acoustic Devices | Speaker | 36mm Multimedia speaker |
Receiver | 0809 Spring contact; waterproof handset | |
Mic | MEMS Microphone | |
Motor | Flat motor | |
Notify Light | N/A | |
LED Button | N/A | |
Battery &charger |
Capacity | 11000mAh |
Material | Polymer | |
Voltage | 4.45V | |
Capaicity Coefficient | 1.85 | |
Discharge Coefficient | standard: 0.2C; Max:1C | |
Battery Density Ratio | 710 | |
Standby time | 1000hrs | |
Standby time (SIM) | 950hrs | |
Music time | TBD | |
Video time | TBD | |
Talk time | 60hrs | |
Game time | 10hrs | |
Web time | 15hrs | |
Charging time | 3.5hrs | |
Charging Power | 18W | |
Reverse Charging | Support | |
Wireless Charge | N/A | |
Dual SIM Cards & Network | SIM Cards Inserting Mode | Nano+Nano/Nano+TF |
Network Type | GSM+WCDMA+FDD+TDD | |
Frequency | GSM: B2/3/5/8 WCDMA: B1/B2/B4/B5/B8 FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 TDD: B38/B40/B41 |
|
Other function | Fingerprint | Support |
GPS | GPS+GLONASS+Beidou+Galileo | |
FM | Support | |
Wi-Fi | 802.11 a/b/g/n/ac(2.4G+5G) | |
Bluetooth-compatible | BT5.0 | |
G-sensor | Support | |
Proximity Sensor | Support | |
Ambient Light Senor | Support | |
Compass | Support | |
Gyroscope | Support | |
NFC | Support | |
OTG | Support | |
Sound Amplifier | AW88394 | |
Camp lamp | Support | |
Port | Headphone Port | Type-C |
Charger Interface | Type-C | |
Buttons | Power Button | Support |
Volume Button | Support | |
Housing | Structure | One piece housing |
Housing Material | Dual color injection molding + Aluminum titanium alloy | |
System Function | Operating System | Android 15 |
OTA | Support | |
Languages | 200+ languages | |
Other Performance | Anti drop height | 1.5 metres; 16 times |
Waterproof performance | 1.5 meters deep; 30 minutes | |
Operating temperature range | (-20℃~55℃) | |
Storage temperature range | (-40℃~70℃) | |
Extreme state temperature | 45‚ÑÉ | |
Speaker loudness value | TBD |
Share











