1
/
of
13
MTGXDHXCMS
ORDRO XV80 5K Ultra HD Camcorder 3.5 Inch IPS Touch Screen 12X Optical Zoom Autofocus Digital Camera
ORDRO XV80 5K Ultra HD Camcorder 3.5 Inch IPS Touch Screen 12X Optical Zoom Autofocus Digital Camera
Regular price
$631.96 USD
Regular price
Sale price
$631.96 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
ORDRO XV80 5K Ultra HD Camcorder 3.5 Inch IPS Touch Screen 12X Optical Zoom Autofocus Digital Camera
- „Äê5K Ultra HD Recording„ÄëCapture stunning 5K (5120x2880) video at 30fps, or 4K at 60fps, ensuring exceptional detail and smooth motion in your footage.
- „ÄêProfessional-Grade Sensor„ÄëEquipped with an 8.0MP for SONY CMOS IMX415 sensor (1/2.8"), delivering superior image quality and low-light performance.
- „ÄêVersatile Zoom Capabilities„ÄëEnjoy 12x optical zoom and up to 40x hybrid zoom, allowing you to capture both wide-angle scenes and distant subjects with clarity.
- „ÄêLarge Touchscreen Display„ÄëNavigate settings easily with the 3.5-inch IPS touchscreen (1280x720 pixels), providing a clear view of your compositions.
- „ÄêAdvanced Focus Features„ÄëBenefit from auto-focus, manual focus, and TOF-assisted focus, along with an AF-L focus lock for precise control over your shots.
- „ÄêExtensive Storage Options„ÄëSupport for SD cards up to 512GB ensures you never run out of space for your high-resolution content.
- „ÄêWireless Connectivity„ÄëBuilt-in Wi-Fi allows for easy file transfer and remote control via iOS/Android apps, enhancing your workflow efficiency.
Specifications:
| Model: XV80 | ||
| Type | 5K Optical HD Camcorder | |
| Sensor Size | 1/2.8 inch | |
| Sensor Pixel | 8.0MP | |
| Sensor Type | for SONY CMOS | |
| LCD | Size | 3.5 inch IPS touch screen (16:9) |
| Resolution | 1280*720 | |
| Pixel | 921,600 | |
| Brightness adjustment | High/Normal/Low | |
| Segment code screen | Size | 25mm x 13.5mm |
| IR Night vision | Support external | |
| Lens | Type | Optical zoom lens |
| Aperture | f : 5.76mm~69.12mm F.no 1.8 ~ 2.6 | |
| Focus Range | wide: 0.1m~INF Tele: 0.4m~INF | |
| Optical Zoom | 12X | |
| Hybrid Zoom | 40X | |
| Lens caliber | 49mm | |
| Focus | Auto Focus Lock | |
| Auto Focus/Press the shutter focus/Manual Focus | ||
| Video | Video Format | MP4 |
| Resolution | 5K: 5120*2880 (30fps) 4K: 3840*2160(60fps) ( 30fps) 2.7K: 2688*1512(60fps) ( 30fps) FHD 1080P: 1920*1080 (60fps) (30fps) HD 720P: 1280*720 (60fps) (30fps) |
|
| Image | Photo Format | JPEG |
| Photo ratio | 16:9 / 4:3 | |
| Resolution | 48M/36M/30M/20M/14M/10M/8M/5M/3M/2M | |
| Photo quality | High/Normal/Low | |
| Wi-Fi | APP | Support IOS/Android |
| Resolution | 640*360(30fps) | |
| Frequency Band | IEEE 802.11b/g/n | |
| Code Stream Format | H.264 | |
| Setting Menu | ISO | Auto / ISO100~ISO3200 |
| Long exposure | Off/1s~7s | |
| White balance | Auto/ Daylight / cloudy /Tungsten / Fluorescent (H) / Fluorescent (L) / custom color temperature 3000K ~ 7000K | |
| WDR | Support | |
| Exposure | -2.0 ~ +2.0 | |
| Effect filter | Original/ black and white / natural / negative film / warm color / high contrast | |
| Microphone | Stereo microphonein | Built -in |
| Volume control | High/Normal/Low | |
| Horn | Built-in | |
| Hot Shoe | Built-in | |
| Remote Control | Built-in 2.4G | |
| External handle | Optional | |
| Other Features | Pre -record | |
| Slow Motion | ||
| Loop Record | ||
| Time-Lapse Video | ||
| Interface | HD | Mini C Type: HD V1.4 |
| USB | High speed USB2.0/DC-IN | |
| MIC | 3.5mm mic in | |
| Buttons | Power/Disp/Menu/Playback/zoom In/zoom out/Photo/Mode/Rec/AEL/AFL/IR | |
| Memory Card | External SD card (Max: 512GB) (Card speed requires U3/Class30/V30 or higher) |
|
| Battery | NP-180 | |
| Size (Length*Width*Heigh) | 143*67*70mm | |
| Weight | 417±5g | |
| Working Temperature | 0~40 degrees | |
| Compatible System | Windows 7/8/10/11 | |
No reviews
Share
