1
/
of
9
MTGX
HT29 Banknote Detection Flashlight Compass Altitude Test Smart Watch Health Monitoring Waterproof Sports Watch
HT29 Banknote Detection Flashlight Compass Altitude Test Smart Watch Health Monitoring Waterproof Sports Watch
Regular price
$45.02 USD
Regular price
Sale price
$45.02 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 2.01" HD large screen with 240*296 resolution, colorful high-definition screen, better display effect, clear and delicate, the content is still clearly visible even under strong light
- The case ring is made of alloy material with high strength and hardness, with excellent waterproof, drop-proof, dust-proof performance
- With banknote, collectible coin identification function
- With LED flashlight, convenient for outdoor activities at night
- Equipped with an accurate compass to help you quickly determine the direction and let you. Always find the right path in uncharted territory
- The watch monitors HPV in real time, analyzes heart beats, and obtains health information in real time information to stay informed about your heart health
- With altitude and air pressure detection function
- Support 100+ sports modes
Specifications:
|
Product Overview |
Product Size | 51.5*44*13mm | ||||||
| Case material | Plastic + alloy | |||||||
| Strap | 22mm silicone strap (removable and replaceable) | |||||||
| product weight | 60g(including silicone strap) | |||||||
| waterproof level | IP68 | |||||||
| Endurance | 5-10 days (depending on the usage scenario) | |||||||
| Charging time | ≤ 2.5H | |||||||
| With smart phone system | Android 5.1 or IOS 8.2 or above supports Bluetooth-compatible 5.0BLE system | |||||||
| APP name | FitCloudPro | |||||||
| Watch language | 23languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai, Vietnamese, Finnish, Romanian, Turkish, Croatian) | |||||||
| APP language | 23languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai, Vietnamese, Finnish, Romanian, Turkish, Croatian) | |||||||
|
Hardware configuration |
CPU | BT8959T6 | ||||||
| RAM | 578KB | |||||||
| ROM | 640KB | |||||||
| Plug in Flash | 128Mb | |||||||
| heart rate chip | HX3602 | |||||||
| Accelerometer | STK8321 | |||||||
| terrestrial magnetism | support | |||||||
| Flashlight | support | |||||||
| Altitude pressure | support | |||||||
| money counter | support | |||||||
| Bluetooth | BLE5.0 | |||||||
| Display | 2.01" 240*296 IPS Display | |||||||
| Physical button | 1 (with encoder) | |||||||
| Touch | Full screen touch | |||||||
| Battery | 600mAh polymer battery | |||||||
| Charging mode | USB magnetic charging | |||||||
|
Software Configuration |
Built-in dial | Built-in 6 dials, supporting customized dials and downloading dials | ||||||
| Basic function | Data, sports, sports records, weather, information, women, music sidebar, stopwatch, timer, alarm clock, collection code, business card, calendar, calculator, search phone, camera |
|||||||
| Bluetooth-compatible call connection | Connect once | |||||||
| Health management | Exercise monitoring, sleep monitoring, heart rate monitoring, blood pressure monitoring, respiratory exercise | |||||||
| Sport mode | 9 movement modes at the watch end, mass movement mode at the APP end | |||||||
| Conversation | Dialing, frequently used contacts, call logs, voice assistant | |||||||
| WeChat campaign | Synchronize the movement steps of the watch to the WeChat leaderboard | |||||||
| Message and call reminder | Telephone, SMS, WeChat, QQ, WhatsApp, Line, Facebook, Facebook Messenger, Kaokao, Twitter, Skype | |||||||
| Firmware update | Watch firmware can be upgraded in the air through APP | |||||||
Package included
- 1 x Smart Watch
- 1 x Watch Band
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
| Brand | N/A |
| Certificate | CE |
| ColorStyle | D |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.143kg |
| Volume Weight | 0.089kg |
| Package Length | 17.000cm |
| Package Width | 9.000cm |
| Package Height | 2.600cm |
Share
