1
/
of
9
MTGX
HT17 Smart Watch 1.46" HD Screen Waterproof Activity Tracker Bracelet with LED Flashlight Heart Rate Sleep Monitor
HT17 Smart Watch 1.46" HD Screen Waterproof Activity Tracker Bracelet with LED Flashlight Heart Rate Sleep Monitor
Regular price
$51.65 USD
Regular price
Sale price
$51.65 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 1.46-inch retina HD large screen, low power consumption and high brightness
- IP67 waterproof to meet the needs of daily waterproof use, no fear of wind and rain, accompany you to go further
- Equipped with a small flashlight on the side, adding a practical function for your outdoor adventure and helping you light the road in the wilderness
- With the compass, accurately measure and calibrate the degree and current time of the current heading direction ( East: E, South: S, West: W, North: N), so you don't get lost in outdoor adventures
- Whether it is indoor or outdoor, 100 + sports modes cooperate with professional sensors to comprehensively record sports data, scientific analysis, effectively improve sports level, and accompany you to fight in the wilderness
- Support Bluetooth-compatible calls, can answer, hang up, and call back through the call records of the watch, saving time and effort in communication
- Identify sleep status, monitor sleep quality throughout the process, and use sleep data to effectively help you improve healthy sleep quality and get a good night
Specifications:
- Product number: HT17
- Product name: Bluetooth-compatible smart bracelet
- Bluetooth-compatible: HT17
Product Introduction | Project | Description | ||||||
Product Size | Φ47.8*13.5mm | |||||||
Case material | Kirstie | |||||||
Strap specifications | 22mm silicone strap (removable and replaceable) | |||||||
product weight | 59g | |||||||
waterproof level | IP67 | |||||||
Bluetooth-compatible distance | 5--7 days (depending on the usage scenario) | |||||||
Endurance | ≤2H | |||||||
Charging time | Android 5.1 or IOS 8.2 or above supports Bluetooth-compatible 5.0BLE system | |||||||
With smartphone system | Fit Cloud Pro | |||||||
APP name | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai Vietnamese, Finnish, Romanian, Turkish, Croatian) |
|||||||
APP language | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai Vietnamese, Finnish, Romanian, Turkish, Croatian) |
|||||||
hardware Configuration | HW | specification | ||||||
CPU | Realtek8763EWE | |||||||
RAM | 578KB | |||||||
ROM | 640KB | |||||||
Plug-in Flash | 128Mb | |||||||
heart rate chip | HX3605 | |||||||
Accelerometer | STK8321 | |||||||
terrestrial magnetism | Sustain | |||||||
Bluetooth | BLE5.0 | |||||||
Display | 1.46" 360*360 IPS Display | |||||||
Physical button | 2 (with encoder) | |||||||
Touch | Full-screen touch | |||||||
Battery | 450mAh polymer battery | |||||||
Charging mode | USB magnetic charging | |||||||
Software Configuration | Built-in dial | Built-in 5 dials, supporting customized dials and downloading dials | ||||||
Basic function | Data, sports, sports records, weather, information, women, music Alipay, sidebar, stopwatch, timer, alarm clock, collection code, business card, calendar, calculator, search phone, camera |
|||||||
Bluetooth-compatible call connection | Connect once | |||||||
Health management | Exercise monitoring, sleep monitoring, heart rate monitoring, blood pressure monitoring, respiratory exercise | |||||||
Sport mode | 9 movement modes at the watch end, mass movement mode at the APP end | |||||||
Conversation | Dialing, frequently used contacts, call logs, voice assistant | |||||||
WeChat campaign | Synchronize the movement steps of the watch to the WeChat leaderboard | |||||||
Message and call reminder | Telephone, SMS, WeChat, QQ, WhatsApp, Line, Facebook, Facebook Messenger, Kaokao, Twitter, Skype |
|||||||
Firmware update | Watch firmware can be upgraded in the air through the APP |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
- Other items not include
Specifications
Brand | N/A |
Color | Black |
Packaging Type | Colored Box |
Plug Type (For Supply) | N/A |
User Manual (Language) | English and Chinese |
Gross Weight | 0.144kg |
Volume Weight | 0.079kg |
Package Length | 16.500cm |
Package Width | 8.500cm |
Package Height | 2.500cm |
Share











