1
/
of
15
MTGX
[HK Warehouse] ULEFONE Note 18 Ultra 6.78 Inch Smartphone Dimensity 720 6GB + 256GB 5450mAh 50MP Camera 5G Android Phone - Titanium Grey
[HK Warehouse] ULEFONE Note 18 Ultra 6.78 Inch Smartphone Dimensity 720 6GB + 256GB 5450mAh 50MP Camera 5G Android Phone - Titanium Grey
Regular price
$413.74 USD
Regular price
Sale price
$413.74 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- „ÄêLarge Display„ÄëImmerse yourself in a 6.78-inch screen; perfect for multimedia consumption and productivity tasks
- „ÄêPowerful Performance„ÄëEquipped with the Dimensity 720 processor and 6GB RAM; ensuring smooth multitasking and app performance
- „ÄêAmple Storage„Äë256GB of internal storage provides plenty of space for apps; photos; videos; and files
- „ÄêLong-lasting Battery„ÄëA robust 5450mAh battery keeps you powered throughout the day and beyond
- „ÄêHigh-Resolution Camera„ÄëCapture stunning photos with the 50MP main camera; delivering exceptional detail and clarity
- „Äê5G Connectivity„ÄëExperience lightning-fast internet speeds and low latency with 5G network support
Specifications:
Physical Characteristics | |
Material | PC+ Luminum-titanium alloy |
USB | Type-C; USB 2.0 |
Headphone Jack | 3.5mm |
Card Slots | 2; 1x Nano-SIM + 1x Nano-SIM/microSD |
Keys | Power button + Volume button + Custom key |
Size & Weight | |
Product Size | 168.8 x 76.8 x 8.85 mm |
Product Weight | 211.6 g |
Ruggedness | |
Certification | N/A |
Splash; Water; and Dust Resistant | N/A |
Drop Resistant | N/A |
Working Temperature | -20‚ÑÉ - 55 ‚ÑÉ (-4‚Ñâ - 131‚Ñâ) |
Display | |
Screen Size | 6.78-inch |
Screen Resolution | 1080 x 2460 FHD+ |
Aspect Ratio | 20.5: 9 |
PPI | 396 |
Color Depth | 8 bit; 16.7M |
Refresh Rate | 90Hz |
Screen-to-Body Ratio | 91.00% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Dimensity 720 5G |
Main frequency | 2.0GHz |
CPU Core | 8; 2 x Cortex A76 + 6 x Cortex A55 |
GPU | ARM NATT MC3; 850 MHz |
RAM & Storage | |
RAM | 6GB LPDDR4X +6GB virtual RAM (The virtual RAM can be activated in Settings at your will. ) |
Storage | 256GB UFS2.2 |
Max. Expansion Supported | 2TB |
Rear Camera | |
Rear Camera Numbers | 2 |
Main Rear Camera | Pixel: 50MP |
Details: SAMSUNG S5KGN1SP COMS sensor; 1.2µm; 7 piece lens; FOV 85°; ƒ/1.95 large aperture | |
Ultra Wide Camera | Pixel: 50MP |
Details: Hi-5022Q COMS sensor; FOV 117.3°; ƒ/2.2 aperture | |
Flash | 1 LED |
Video Recording Resolution | 4K(30fps); FHD(30fps); HD(30fps); SD(30fps) |
Special Features | Night; Normal Mode; Beauty Mode; 50MP; Pro Mode; Portrait; GIF; Panorama; Slow Motion; Mono Mode; Bokeh Mode; QR Code; Wide Angle |
Front Camera | |
Pixel | 32MP |
Details | SAMSUNG S5KGD1SP COMS sensor; 0.8µm; 5 piece lens; FOV 80.4°; ƒ/2.45 aperture |
Video Recording Resolution | FHD(30fps); HD(30fps); SD(30fps); CIF(30fps) |
Special Features | Normal Mode; Beauty Mode; 32MP; Portrait; GIF; Mono Mode |
Battery & Charging | |
Capacity | 5450mAh |
Watt Hours Per Battery | 21.09Wh |
Battery Type | Li-polymer battery |
Charging Details | 18W; 9V/2A |
Wireless Charge | N/A |
Standby Time | 295 Hours |
Talk Time | 30 Hours |
Network & Connectivity | |
Card Type | Nano-SIM + Nano-SIM/microSD |
Cellular | 5G/4G/3G/2G |
Band Details | 5G: N1/3/5/8/20/28/38/41/77/78 |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 LTE-TDD: B34/38/39/40/41 |
|
3G: WCDMA: B1/2/4/5/6/8/19 | |
2G: GSM: B1/2/4/5/6/8/19 CDMA: BC0/BC1/BC10 | |
Standby Mode | Dual SIM dual standby |
VoNR | Support |
VoLTE | Hardware support; whether you can use VoLTE depends on the local carriers; because not all of the local carriers can support this function. |
WiFi | 2.4G/5G; 802.11 a/ac/b/g/n |
Bluetooth-compatible Version | BT5.1 |
Navigation | GPS/GLONASS/Beidou/Galileo |
Audio | |
Speaker Numbers | 1 |
Speaker Model | 1511 BOX |
Speaker Power | 1W |
Loudness | 90dB |
Smart PA | AW88394 |
Special Features | N/A |
Security | |
Fingerprint ID | Support |
Face Unlock | Support |
System & Features | |
Android Version | Android 13 |
Pre-installed APP | Assistant; Calculator; Calendar; Camera; Child Mode; Chrome; Clock; Contacts; Drive; Easy Launcher; Files; Find Device; FM Radio; Game Mode; Gmail; Google; Google TV; Keep Notes; Maps; Meet; Messages; Note; Phone; Photos; Play Store; QRCode Scan; Remote Control; Safety; Service Center; Settings; SIM Toolkit; Sound Recorder; System Manager; Toolbag; YouTube; YT Music |
Language | Indonesian; Malay; Catalan; Czech; Danish; German; Estonian; English; Spanish; Filipino; French; Croatian; Italian; Latvian; Lithuanian; Hungarian; Dutch; Norwegian; Polish; Portuguese; Slovak; Finnish; Swedish; Vietnamese; Greek; Turkish; Bulgarian; Russian; Serb; Ukrainian; Armenian; Hebrew; Urdu; Arabic; Persian; Hindi; Bengali; Thai; Korean; Burmese; Japanese; Simplified Chinese; Traditional Chinese |
Blinking Notification Light | Support |
Battery Status Light | Support |
Audio Format Supported | MP3/AMR/AAC/FLAC |
Video Format Supported | 3GP/MP4 |
Image Format Supported | BMP/GIF/JPG/PNG |
Text Format Supported | TXT |
FM Radio | Support |
Cell Broadcast | Support |
Sensor | Proximity Sensor; Light Sensor; Gravity Sensor; Acceleration Sensor; Geomagnetic Sensor; Coulomb Counter; Infrared Sensor; NFC |
Special Features | |
Underwater Camera | N/A |
Gloves Mode | Support |
Digital Toolbox | Compass; SoundMeter; Pic Hanging; Gradienter; HeightMeasure; Magnifier; Protractor; Plumb Bob; Alarm Bell; Mirror; Torch |
OTG Function | Support |
NFC | Support |
Share














