1
/
of
12
MTGX
[HK Warehouse] BLACKVIEW BV6200 Plus Rugged Phone 11000mAh 6.56 Inch Unisoc T606 8GB + 256GB 4G Smartphone - Black
[HK Warehouse] BLACKVIEW BV6200 Plus Rugged Phone 11000mAh 6.56 Inch Unisoc T606 8GB + 256GB 4G Smartphone - Black
Regular price
$317.35 USD
Regular price
Sale price
$317.35 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- „ÄêRugged Design„ÄëThe Blackview BV6200 Plus is a durable 4G smartphone built to withstand tough environments; making it ideal for outdoor enthusiasts and professionals in demanding fields
- „ÄêLarge Display„ÄëFeaturing a 6.56-inch screen; this device offers ample viewing space for comfortable browsing; video watching; and productivity tasks
- „ÄêPowerful Performance„ÄëEquipped with a Unisoc T606 processor and 8GB of RAM; the BV6200 Plus delivers smooth multitasking and efficient performance for various applications
- „ÄêAmple Storage„ÄëWith 256GB of internal storage; users have plenty of space for apps; photos; videos; and documents without worrying about running out of memory
- „ÄêExceptional Battery Life„ÄëBoasting a massive 11000mAh battery; this smartphone ensures long-lasting usage; perfect for extended outdoor activities or work in remote locations
Specifications:
| Basic | Model | BV6200 Plus | ||
| Dimensions LxWxH; mm | 174.4*82*19.2mm | |||
| Weight (with battery) | 438g | |||
| Screen | Size | 6.56 inch | Refresh rate | 90HZ |
| Resolution | 720*1612 | Aspect ratio | 20:09 | |
| LCD panel | BOE | |||
| IC | ILI9883C-C0T0BHA | |||
| Panel type (IPS; other) | HD+ IPS | |||
| PPI/DPI | 269 | |||
| Brightness;1nit=1 cd/m² | 400cd/m2(min.); 450cd/m2(typ.) | |||
| Screen to Body Ratio (%) | 83% | |||
| Viewing angle (H/V) | full angle | |||
| Touch Panel | Multi-touch; points supported | 10 points | Touch sampling rate | 180Hz |
| TP type (G+G; other) | INCELL | |||
| IC | ILI9883C-C0T0BHA | |||
| Glass (TP) | MN228 | |||
| Connectivity | Wi-Fi version | IEEE802.11 a/b/g/n/ac | ||
| Bluetooth-compatible version | 5.0 | |||
| 2G | B2 / B3 / B5 / B8 | |||
| 3G | B1 / B8 | |||
| LTE | FDD: B1 / B3 / B7 / B8 / B19 / B20 / B28A / B28B TDD: B40 / B41 |
|||
| 5G | Not support | |||
| GPS | GPS / GLONASS / Beidou / Galileo | |||
| PCBA | PCBA | 10-layers | ||
| CPU name | Unisoc T606 | |||
| Cores qty | Octa-core | |||
| CPU clock (real clock using cpu-z) | 2 x A75@1.6GHz + 6 x A55@1.6GHz | |||
| GPU | Arm Mali-G57 1core @ 650MHz | |||
| RAM type | LPDDR4X | |||
| RAM volume | 8GB | Memory expansion | 16GB | |
| ROM type | UFS 2.1 | |||
| ROM volume | 256GB | |||
| TF card slot | Support | |||
| USB type & qty | Type-C | |||
| The max temperature on the surface during max loading | Celsius 45° | |||
| Video Decode | H.264 | |||
| video Encode | H.264 | |||
| NFC IC | ST21NFCDXBGARA7 | |||
| Uplink speed | 50Mbps | |||
| Downlink speed | 150Mbps | |||
| Camera | Front; Mpix | 8MP (Difference 13MP) | ||
| Front Camera Sensor | OV8856 | |||
| Auto-focus (AF; FF) | FF | |||
| Front Camera Aperture | 2.0 | |||
| Front Camera Sensor Size | 1/4 inch | |||
| Front Flash | NO | |||
| Rear; Mpix | 13MP(Difference 16MP) + 0.3M | |||
| Rear Camera Sensor | Hi1336+BF02A1 | |||
| Rear Camera Sensor Size | 1/3.06inch |
|||
| Auto-focus (AF; FF) | AF | |||
| Rear Camera Aperture | F2.2 | |||
| Rear Flash | YES | |||
| Sound | Speaker qty | φ34 BOX / 1PCS | ||
| Speaker Ω/W | 4Ω / 3W | |||
| Receiver size LxWxH; mm | 0809 | |||
| Receiver Ω/W | 32Ω / 50MW | |||
| Microphone type | Silicon microphone | |||
| Power | PMIC (Power management unit) | 536587 | ||
| Battery type & V/A | 3.85V-4.4V | |||
| Battery Size; LxWxH; mm | 88*63.5*10.6 | |||
| Polymer type | Polymer lithium-ion battery | |||
| Battery capacity; Wh | 37.345Wh | |||
| Battery capacity; mAh | 9700mAh (Marked: 11000mAh) | |||
| Battery working voltage range; V | 3.0-4.4V | |||
| Max charging current for the battery; mAh | 5A | |||
| Multi-media | Video | mp4 / 3gp / 3gpp / avi / flv | ||
| Audio | ogg / aac / imy / amr / flac /mp3 | |||
| image | jpeg / png / gif / bmp | |||
| Features | Motor | 820 | ||
| Operation system | Android 14 | |||
| Sensors (Light; G-sensor; etc) | YES | |||
| Gyroscope | YES | |||
| Magnetic | YES | |||
| Air pressure sensor | NO | |||
| Temperature humidity sensor | NO | |||
| Hall | NO | |||
| Compass | YES | |||
| Fingerprint | YES | |||
| RGB | YES | |||
| NFC | YES | |||
| Coulomb Counter | NO | |||
| Wireless charging | NO | |||
| Hardware intercom | NO | |||
| UV | NO | |||
| Heart rate | NO | |||
| Sim-card quantity | Two | |||
| Sim-card type | Two nano card+One TF Card | |||
| FM | Yes | |||
| OTG (+USB Host function) | YES | |||
| Earphones 3;5mm jack type (OMTP or CTIA) | NO | |||
| FOTA (firmware over-the-air) updates FOTA | YES | |||
Share
