1
/
of
13
MTGXT
[HK Warehouse] BLACKVIEW Active 10 Pro 10.95 Inch 5G Rugged Tablet Dimensity 7300 12 + 512GB 108MP Camera - Orange
[HK Warehouse] BLACKVIEW Active 10 Pro 10.95 Inch 5G Rugged Tablet Dimensity 7300 12 + 512GB 108MP Camera - Orange
Regular price
$771.96 USD
Regular price
Sale price
$771.96 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
[HK Warehouse] BLACKVIEW Active 10 Pro 10.95 Inch 5G Rugged Tablet Dimensity 7300 12 + 512GB 108MP Camera - Orange
- „ÄêLarge 10.95-inch Display„ÄëImmerse yourself in a spacious viewing experience with the Blackview Active 10 Pro's expansive 10.95-inch screen, perfect for productivity and entertainment
- „ÄêPowerful Dimensity 7300 Processor„ÄëExperience smooth performance and efficient multitasking with the advanced Dimensity 7300 chipset
- „ÄêGenerous Memory and Storage„ÄëEnjoy 12GB of RAM for seamless app switching and a massive 512GB of internal storage for all your files and media
- „ÄêMassive 30000mAh Battery„ÄëStay powered for extended periods with the incredible 30000mAh battery capacity, ideal for long work sessions or travel
- „ÄêHigh-Resolution 108MP Camera„ÄëCapture stunning photos and videos with the impressive 108MP camera, ensuring every detail is preserved
- „ÄêRugged Three-Proof Design„ÄëBuilt to withstand tough conditions, this tablet features a three-proof design for enhanced durability in various environments
Specifications:
| Basic | Model | Active 10 Pro | ||
| Dimensions LxWxH, mm | 267.6*179*19.5MM | |||
| Weight, kg                                               | 1214g | |||
| Screen | Size, inch  | 10.95 inch | Refresh rate | 90HZ |
| Resolution | 1920x1200   | Aspect ratio | 16:10 | |
| LCD panel | Mantix | |||
| IC | ICNL9951R | |||
| Panel type (IPS, other) | FHD+  IPS | |||
| PPI/DPI | PPI:207    | |||
| Brightness, 1nit=1 cd/m² | Min: 300cd/m², Typ: 360cd/m² | |||
| Screen to Body Ratio (%)   | 83% | |||
| Viewing angle (H/V)   | full angle | |||
| Touch panel | Multi-touch, points supported | 10 points | Touch sampling rate | 180Hz |
| TP type (G+G, other)                            | other | |||
| IC                           | ICNL9951R | |||
| glass                                                       | GG3 | |||
| Connectivity | Wi-Fi version & spec                            | IEEE802.11 ax/ac/a/b/g/n(2.4GHz, 5GHz, WiFi6) | ||
| Bluetooth-compatible version & spec | BT5.4 | |||
| GSM spec                                              | B2/B3/B5/B8 | |||
| 3G spec                                                  | B1/2/4/5/6/8/19 (with RXD)+BC0/BC1/BC10(with RXD) | |||
| LTE spec           | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/30/66+B34/38/39/40/41 | |||
| 5G                                                           | N1/3/5/7/8/20/28/38/40/41/77/78/79 | |||
| GPS spec                                               | GPS+GLONASS+Galileo+Beidou | |||
| PCBA | PCBA specs                                          | 10-layers 2order | ||
| CPU name                                           | MT6878 (Dimensity 7300) | |||
| Cores qty | Octa core  | |||
| CPU clock (real clock using cpu-z)   | 4 x A78  2.5GHz+ 4x A55  2.0GHz | |||
| GPU                                                       | Arm Mali-G615 GPU | |||
| RAM type | LPDDR5 | |||
| RAM volume | 12GB | Memory expansion | 24GB | |
| ROM type | UFS3.1 | |||
| ROM volume | 512GB | |||
| TF card slot | Support | |||
| USB type & qty                                 | TYPE-C | |||
| Max temperature on the surface   during max loading         | 46° | |||
| Video Decode | HEVC decoder4K2K@30 fps/100 Mbps, 8/10-bit VP9 decoder4K2K@30 fps/100 Mbps, 8/10-bitH.264 decoder:Baseline 4K2K@30 fps/100 Mbps, 8/10-bitMain/High profile 4K2K @30 fps/100 Mbps, 8/10-bitHEIF decoder.Max resolution 16, 383x16, 383, 8/10-bit | |||
| video Encode | H . 264 encoder : 8-bit high profile 4K2K 30 fps , 100 Mbp;sHEVC encoder : 8-bit main profile 4K2K 30 fps , 100 Mbps | |||
| NFC IC                                                  |  ST21NFCDXBGARA7 | |||
| Uplink speed | 1.75Gbps | |||
| Downlink speed | 3.27Gbps | |||
| Camera | Front, Mpix | 50M | ||
| Front Camera Sensor | S5KJN1SQ03-FGX9 | |||
| Auto-focus (AF,FF)  | FF | |||
| Front Camera Aperture | F2.25 | |||
| Front Camera Sensor Size  | 1/2.76 inch 5P | |||
| Front Flash | NO | |||
| Rear, Mpix | Rear 108M+Infrared night vision 20M | |||
| Rear Camera Sensor | S5KHM6SX03-FGX9(GF)+IMX376 | |||
| Rear Camera Sensor Size | 1/1.67 inch,6P+1/4inch,4P | |||
| Auto-focus (AF,FF) | AF | |||
| Rear Camera Aperture | F1.9/F1.8 | |||
| Rear Flash | YES | |||
| Sound | Speaker qty | (1338+1506)BOX*2(HARMAN Audio) | ||
| Speaker Ω/W | 1338 4Ω 2w; 1506  4Ω  2w | |||
| Receiver size LxWxH, mm | NO  | |||
| Receiver Ω/W | NO  | |||
| Microphone type | silon microphone | |||
| Power | PMIC (Power management unit) | MT6319/MT6363/MT6369 | ||
| Battety type & V/A | 3.87~4.45V | |||
| Battery Size, LxWxH, mm | 168*100*10 | |||
| Polymer type | Polymer lithium ion battery | |||
| Battery capacity, Wh | 108.36Wh (Marked: 116.1Wh) | |||
| Battery capacity, mAh | Real capacity: 28000mAh (Marked: 30000mAh) | |||
| Battery working  voltage range, V  | 3.4-4.45V | |||
| Max charging current for the battery, mAh | 3A | |||
| Multi-media | video | mp4, 3gp, 3gpp, avi, x-flv etc. | ||
| audio | ogg , aac, imy, amr, x-flac, mp3 etc. | |||
| image | jpeg\png\gif\bmp | |||
| Features | Motor | YES | ||
| Operation system | Android 14  | |||
| Sensors (Light, G-sensor etc)  |  G-sensor/light-sensor | |||
| Gyroscope | YES | |||
| Magnetic | YES | |||
| Air pressure sensor | YES | |||
| Temperature humidity sensor    | NO | |||
| Hall  | NO | |||
| Compass  | YES | |||
| fingerprint   | YES | |||
| RGB     | YES | |||
| NFC                                                  | YES | |||
| Coulomb Counter | YES | |||
| Wireless charging | NO | |||
| Hardware intercom | NO | |||
| UV  | NO | |||
| heart rate            | NO | |||
| Sim-card quantity | Two | |||
| Sim-card type | Two nano card/TF card | |||
| FM | YES | |||
| OTG (+USB Host function)   | YES | |||
| Earphones 3,5mm jack type (OMTP or CTIA)  | YES | |||
| FOTA (firmware over-the-air) updates  FOTA | YES | |||
Share
