1
/
of
13
MTGX
[HK Warehouse] BLACKVIEW A200 Pro 6.67 Inch Smartphone Helio G99 12GB + 256GB 5050mAh 108MP Camera 4G Mobile Phone - Purple
[HK Warehouse] BLACKVIEW A200 Pro 6.67 Inch Smartphone Helio G99 12GB + 256GB 5050mAh 108MP Camera 4G Mobile Phone - Purple
Regular price
$511.04 USD
Regular price
Sale price
$511.04 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- „ÄêLarge 6.67-inch Display„ÄëImmerse yourself in a spacious viewing experience with the Blackview A200 Pro's expansive 6.67-inch screen.
- „ÄêPowerful Helio G99 Processor„ÄëExperience smooth performance and efficient multitasking with the advanced Helio G99 chipset
- „ÄêAmple Memory and Storage„ÄëEnjoy 12GB of RAM for seamless app switching and 256GB of internal storage for all your files and media
- „ÄêLong-lasting 5050mAh Battery„ÄëStay connected all day with the large 5050mAh battery capacity; ensuring extended usage without frequent charging
- „ÄêHigh-resolution 108MP Camera„ÄëCapture stunning; detailed photos with the impressive 108MP main camera; perfect for photography enthusiasts
- „Äê4G Connectivity„ÄëStay connected with reliable 4G network support; ensuring fast data speeds for browsing; streaming; and downloading
Specifications
| Model | A200 Pro | ||
| Dimensions LxWxH; mm | 162.23*73.6*8.55mm | ||
| Weight; kg | 196g | ||
| Size; inch | 6.67 inch | ||
| Refresh Rate | 60/90/120HZ | ||
| Resolution | FHD+ 1080(RGB)*2400 | ||
| LCD panel | AMOLED curved screen | ||
| IC | NT37701A | ||
| Panel type (IPS; other) | |||
| PPI/DPI | PPI:395 | ||
| Brightness; cd/m2 1nit=1 cd/m² | Normal 500cd/m2 ±7% 1nit=1cd/M² |
||
| Screen to Body Ratio (%) | 92.3% | ||
| Viewing angle (H/V) | full angle | ||
| Aspect ratio | 22:9 | ||
| Multi-touch; points supported | 10 points | ||
| Touch Sampling Rate | 240HZ | ||
| TP type (G+G; other) | Incell | ||
| glass | Corning CG5 3D Curved | ||
| Wi-Fi version & spec | 802.11a/b/g/n/ac | ||
| Bluetooth-compatible version & spec | BT 5.2 | ||
| GSM spec | 850/900/1800/1900 (B2/B3/B5/B8) | ||
| 3G spec |
WCDMAÔºöB1/B2/B4/B5/B8 |
||
| LTE spec | LTE_FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28A/B28B/B66 LTE-TDD:B38/B40/B41 |
||
| CDMA | BC0/BC1/BC10 | ||
| GPS spec | GPS+Beidou+Glonass+Galileo | ||
| PCBA specs | 10-layers | ||
| CPU name | MT6789V/CD(Helio G99) | ||
| Cores qty | Octa core | ||
| CPU clock | Cortex-A76 @ 2.2GHz*2, Cortex-A55 @ 2.0GHz*6 | ||
| GPU | ARM G57 MC2 | ||
| RAM type | LPDDR4x | ||
| RAM volume | RAM =12GB | Virtual Memory | 12GB |
| ROM type | UFS2.2 | ||
| ROM volume | 256GB | ||
| TF card slot | yes | ||
| USB type & qty | TYPE-C USB2.0 | ||
| Max temperature on the surface during max loading | Celsius 48 | ||
| Video Decode | HEVC/VP9/H.264/H.263/MPEG-3 SP/ASP/VP8/HEIF | ||
| video Encode | HEIF/H.264/HEVC/ | ||
| Uplink speed | 150M/S | ||
| Downlink speed | 300M/S | ||
| Front; Mpix | 16M | ||
| Front Camera Sensor | S5K3P9 | ||
| Auto-focus (AF;FF) | FF | ||
| Front Camera Aperture | F2.47 | ||
| Front Camera Sensor Size | 1/3.1 | ||
| Front Flash | NO | ||
| Rear; Mpix | Main camera 108M + wide angle 8M + macro 2M | ||
| Rear Camera Sensor | HM6+HI846+GC02M1 | ||
| Rear Camera Sensor Size | 1/1.67 inch +1/4 inch +1/5 inch | ||
| Auto-focus (AF;FF) | AF+FF+FF | ||
| Rear Camera Aperture | F.NO 1.89+2.2+2.4 | ||
| Rear Flash | Yes | ||
| Speaker qty | 1216 Five-magnet BOX speaker | ||
| Speaker Ω/W | 1W | ||
| Receiver size LxWxH; mm | 0809 Receiver | ||
| Receiver Ω/W | 50mW | ||
| Microphone type | Goer Analog Si MIC;bottom-ported | ||
| PMIC (Power management unit) | CW2217BAAC | ||
| Nominal voltage & V | 3.87V | ||
| Battery Size; LxWxH; mm | 5.7(+0/-0.35)*64.1(+0/-1)* 80(+0/-1)mm(L*W*T) | ||
| Polymer type | Rechargeable Li-ion Polymer Battery | ||
| Battery capacity; Wh | Actual 19.15 Wh (rated 19.54 Wh) | ||
| Battery capacity; mAh | Actual battery capacity 4950mAh (labeled 5050mAh) | ||
| Battery working voltage range; V | 3.4V~4.4V | ||
| Max charging current for the battery; mAh | 3.25A | ||
| Total charging time | 1H | ||
| video | mp4; mpeg2ts; avi; mkv;3gp | ||
| audio | MP3;AMR;M4A; MIDI; OGG;WAV;FLAC;3GP AAC; HE-ACC v1; HE-ACC v2 | ||
| image | BMP/JPG/PNG/GIF etc | ||
| Motor | DMEGC DM-LM0832B-3 | ||
| Operation system | Android 13 | ||
| Sensors (Proximity; Light; G-sensor etc) | G/P/L-sensor | ||
| Laser ranging | NO | ||
| flashlight | flash | ||
| Gyroscope | YES | ||
| Magnetic | YES | ||
| fingerprint | yes | ||
| NFC | yes | ||
| Coulomb Counter | YES | ||
| Sim-card quantity | Choose 2 out of 3 (dual SIM) | ||
| Sim-card type | nano card*2 /or nano card+TF card | ||
| OTG (+USB Host function) | YES | ||
| Total standby time; hours | 27D | ||
| Total talk time; hours | 20.5H | ||
| Total Music Playback Time (using wired Headset); hours | 20H | ||
| Total Video Playback Time(via internal Speakers); hours | 7.5H | ||
| FOTA (firmware over-the-air) updates | YES | ||
Share
