1
/
of
11
MTGX
ET593 ECG Bluetooth-compatible Call Sports Watch Body Temperature Health Monitoring Smart Watch
ET593 ECG Bluetooth-compatible Call Sports Watch Body Temperature Health Monitoring Smart Watch
Regular price
$65.28 USD
Regular price
Sale price
$65.28 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 【Large HD Display】Featuring a 1.75-inch full-touch screen with 360x360 resolution for crisp, clear visuals and easy navigation
- 【Bluetooth-compatible Calling】Make and receive calls directly from your wrist, enhancing convenience and connectivity on the go
- 【Advanced Health Monitoring】Equipped with ECG (electrocardiogram) functionality for comprehensive heart health tracking
- 【Comprehensive Wellness Analysis】Includes micro-physical examination features, HRV (Heart Rate Variability) detection, emotion monitoring, and fatigue level assessment for a holistic view of your well-being
- 【Non-Invasive Blood Glucose Monitoring】Innovative technology allows for blood glucose level estimation without the need for invasive procedures
- 【100+ Sports Modes】Supports over 100 sports modes such as running, fitness, and mountain climbing. You can practice the sports you want and identify various monitoring data during exercise to make it more standardized
- 【Accurate Heart Rate Monitoring】Combining multi-channel analysis technology for deep monitoring of heart rate and utilizing self-developed embedded inference technology, the accuracy of heart rate far exceeds that of heart rate algorithms, constantly safeguarding your heart health
- 【Sleep Monitoring】Accurately recording data of each stage of sleep, identifying and analyzing sleep quality, supporting 24-hour monitoring of various sleep conditions, and also helping snoring users identify respiratory risks during sleep
Specifications:
Basic parameter | Product Model | ET593 | |
Function points | 1.75 inch 360*360 full touch screen, Bluetooth-compatible call, ECG, micro-physical examination function, HRV detection, emotion detection, fatigue detection, non-invasive blood sugar monitoring, blood component measurement (uric acid lipid function), body fat BMI measurement, Metoff function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), heart rate monitoring, etc. Alipay, Step counting/calorie/distance, multi-movement mode, alarm clock, information screen display function, weather forecast, intelligent voice assistant, game, flashlight, music playback and control APP: Hband |
||
Master Chip | 7013A | ||
Blood oxygen | Infrared light+red light true blood oxygen | ||
gravity sensor | KXTJ3-1057 | ||
PPG chip | VP555ER | ||
ECG chip | VP555ER | ||
Vibration | Mute/vibrate | ||
Waterproof Level | IP68 | ||
Compatible System | Android 5.0 and above, iOS 10.0 and above | ||
Health Features | ECG electrocardiogram, micro-physical examination function, emotion detection, fatigue detection, HRV detection. Non-invasive blood glucose monitoring, blood component measurement (uric acid and blood lipid function), body fat BMI measurement, Meto function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), heart rate monitoring, sleep monitoring, sedentary reminder and other health functions. | ||
Other Functions | Alipay, Stopwatch, flashlight, countdown, step counting, calories, distance, sleep monitoring, exercise mode, incoming call reminder, alarm clock reminder, raising hand to light up the screen, social sharing (WeChat, QQ, Facebook, Twitter), Shake photo, music control, calculator, game etc. | ||
Screen | Screen Size | 1.75-inch 360*360 full touch screen | |
Screen Type | IPS | ||
Connect Parameter |
Bluetooth | 5.3BLE (low power consumption) | |
Other Parameter | Battery Type | High-density li-polymer | |
Battery Capacity | 300 mAh | ||
Charging Type | Magnetic suction charging | ||
Endurance Time | 4-7 days of use and 20+days of standby | ||
Manipulation Mode | Full screen touch control, mobile APP control | ||
Language | Watch languages: Chinese, traditional Chinese, Japanese, English, German, French, Italian, Spanish, Portuguese, Russian, Polish. APP languages: Russian, Hungarian, Turkish, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic and Korean. |
||
Material | Shell: alloy metal Bottom shell: PC+ABS+ nano ECG glass Strap: silicone strap |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
Brand | N/A |
Color | Black |
Packaging Type | Colored Box |
Plug Type (For Supply) | N/A |
User Manual (Language) | English and Chinese |
Gross Weight | 0.206kg |
Volume Weight | 0.125kg |
Package Length | 17.300cm |
Package Width | 9.800cm |
Package Height | 3.300cm |
Share














