1
/
of
2
MTGX
ET492 Smart Watch Bluetooth-compatible Call Body ECG Health Monitor Smartwatch, Leather Strap
ET492 Smart Watch Bluetooth-compatible Call Body ECG Health Monitor Smartwatch, Leather Strap
Regular price
$71.69 USD
Regular price
Sale price
$71.69 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 【Advanced AMOLED Display】 Equipped with a 1.43-inch, 466x466 resolution AMOLED full-touch screen for clear, vibrant visuals and smooth touch interactions
- 【Bluetooth-compatible Calling】 Enjoy seamless Bluetooth-compatible calling directly from the watch, enabling hands-free conversations without needing your phone nearby
- 【Comprehensive Health Monitoring】Features ECG, micro-physical examination, HRV detection, emotion monitoring, fatigue assessment, non-invasive blood glucose monitoring, blood component measurement (uric acid and blood lipids), BMI, blood oxygen, and blood pressure, female health tracking, etc.
- 【Activity & Reminder Functions】 Includes reminders for prolonged sitting, breathing exercises, and daily activity goals to keep you active and healthy throughout the day
- 【SOS Emergency Call】 Equipped with an SOS emergency feature, instantly alerting contacts in case of a health emergency or urgent situation
- 【NFC & Alipay Integration】 Supports NFC access for door entry and seamless payments with Alipay, making it convenient for daily use
Specifications:
Basic parameter | Product Model | ET492 | |
APP | Hband | ||
Master Chip | 7013A | ||
Blood oxygen | Infrared light+red light true blood oxygen | ||
gravity sensor | KXTJ3-1057 | ||
PPG chip | VP555ER | ||
Vibration | Mute/vibrate | ||
Waterproof Level | IP68 | ||
Compatible System | Android 5.0 and above, iOS 10.0 and above | ||
Health Features | ECG electrocardiogram, micro-physical examination function, emotion detection, fatigue detection, HRV detection. Non-invasive blood glucose monitoring, blood component measurement (uric acid and blood lipid function), body fat BMI measurement, Meto function, SOS emergency call function, blood oxygen monitoring, blood pressure monitoring, respiratory training, women's health (menstrual tracking), heart rate monitoring, 24-hour scientific sleep, sedentary reminder and other health functions. | ||
Other Functions | Alipay, NFC access control, stopwatch, flashlight, countdown, step counting, calories, distance, sleep monitoring, exercise mode, incoming call reminder, alarm clock reminder, raising a hand to light up the screen, social sharing (WeChat, QQ, Facebook, Twitter), etc. Shake photo, music control, calculator, game. |
||
Screen | Screen Size | 1.43-inch 466*466 AMOLED full touch screen, | |
Screen Type | AMOLED | ||
Connect Parameter |
Bluetooth | 5.2BLE (low power consumption) | |
Other Parameter | Battery Type | High-density li-polymer | |
Battery Capacity | 380mAh | ||
Charging Type | Magnetic suction charging | ||
Charging Time | 2-3H | ||
Endurance Time | 5-10 days of use and 20+days of standby | ||
Manipulation Mode | Full-screen touch control, mobile APP control | ||
Language | Watch languages: Chinese, traditional Chinese, Japanese, English, Italian, Spanish, French, German, Portuguese, Polish, Russian, Czech, Thai and Korean. APP languages: Russian, Hungarian, Turkish, German, Italian, Czech, Slovak, Japanese, French, Polish, Persian, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Vietnamese, Arabic and Korean. |
||
Material | Shell: alloy metal Bottom shell: PC+ABS+ nano-ECG glass + CD-patterned aluminum sheet Strap: leather straps |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
Color | Black |
Packaging Type | Colored Box |
Plug Type (For Supply) | N/A |
User Manual (Language) | English and Chinese |
Gross Weight | 0.213kg |
Volume Weight | 0.138kg |
Package Length | 17.500cm |
Package Width | 9.800cm |
Package Height | 3.600cm |
Share


