1
/
of
18
MTGX
C10 1.53 Inch Smart Watch GPS Tracking Health Monitoring Bluetooth-compatible Calling Fitness Watch
C10 1.53 Inch Smart Watch GPS Tracking Health Monitoring Bluetooth-compatible Calling Fitness Watch
Regular price
$71.79 USD
Regular price
Sale price
$71.79 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 【1.53" HD Display】Featuring a 360x360 pixel resolution, the large screen provides clear visibility and intuitive operation for enhanced user experience.
- 【GPS Tracking】Built-in GPS accurately records your outdoor activities and sports routes, perfect for adventure enthusiasts.
- 【Comprehensive Health Monitoring】Real-time tracking of heart rate, blood oxygen levels, and stress, offering a complete picture of your health status.
- 【Multi-Sport Modes】Tracks various activities, recording calorie consumption, heart rate changes, and exercise duration for fitness enthusiasts.
- 【Long Battery Life】Enjoy 5-7 days of regular use or up to 15 days on standby, reducing the need for frequent charging.
- 【Bluetooth Calling】Sync contacts and make calls directly from your wrist for convenient communication on the go.
- 【Outdoor Features】Includes compass and altimeter/barometer functions to assist during outdoor adventures and sports.
Specifications:
Hardware parameter | Chipset Supplier | JIELI |
Chipset | 7012F6 | |
APP | RDFit | |
Compatible System | Android 4.4 or above, iOS 9.0 or above | |
FLASH memory | RAM: 192KB,ROM: 256KB, Flash: 128M | |
Type | TFT | |
Screen size | 1.53 inches | |
Resolution | 360*360 IPS | |
Type | Full touch screen | |
Connection parameter | BT | BT5.0 |
WIFI | NO | |
NFC | YES | |
Sensor | G-Sensor | YES |
Gyroscope | NO | |
Heart Rate | YES | |
GPS | YES | |
Battery | Type | Lithium Polymer |
Capacity | 520mAh | |
Charging Method | Wireless charging | |
APP | RDFit | |
Watch languages: 1. Chinese, 2. English (default), 3. Russian, 4. Spanish, 5. German, 6. Italian, 7. French, 8. Portuguese, 9. Polish, 10. Dutch, 11. Greek, 12. Turkish, 13. Romanian, 14. Japanese, 15. Traditional Chinese, 16. Hebrew, 17. Czech, 18. Slovak, 19. Hungarian, 20. Arabic, 21. Indonesian, 22. Korean, 23. Vietnamese, 24. Thai, 25. Persian, 26. Ukrainian, 27. Malay, 28. Burmese | Default: English | |
Other Partmeter | Waterproof Level | IP67 (daily life waterproof, not suitable for swimming) |
Charging time | 3 hours | |
Life time | About 5-7 days of use and 15 days of standby | |
Message Reminder Language | text display | |
Wristband size | Total length: 210mm, adjustable length: 140-210mm | |
Appearance material | Main body: Zinc alloy+tempered glass, wristband: Silicone strap |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English Instruction Manual
Specifications
Brand | N/A |
Color | Black |
Packaging Type | Paper Box |
Plug Type (For Supply) | N/A |
User Manual (Language) | English |
Gross Weight | 0.168kg |
Volume Weight | 0.097kg |
Package Length | 16.500cm |
Package Width | 10.500cm |
Package Height | 2.500cm |
Share


















