1
/
of
13
MTGX
BLACKVIEW BL9000 PRO 5G Rugged Smartphone 6.78 Inch FLIR Thermal Imaging Camera Dimensity 8020 Android 14 Mobile Phone; 12+512GB - Rose Gold
BLACKVIEW BL9000 PRO 5G Rugged Smartphone 6.78 Inch FLIR Thermal Imaging Camera Dimensity 8020 Android 14 Mobile Phone; 12+512GB - Rose Gold
Regular price
$1,285.70 USD
Regular price
Sale price
$1,285.70 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- „ÄêPowerful 5G Performance„ÄëEquipped with Dimensity 8020 processor; delivering exceptional 5G speeds and smooth multitasking capabilities.
- „ÄêAdvanced Thermal Imaging„ÄëFeatures a FLIR thermal imaging camera; supporting report generation for professional-grade thermal analysis.
- „ÄêCutting-Edge Photography„ÄëDual 50MP anti-shake cameras ensure crisp; stable shots in various conditions.
- „ÄêImmersive Display„Äë6.78-inch screen with 120Hz refresh rate and TUV SUD Low BlueLight certification for comfortable viewing.
- „ÄêMassive Storage & Battery„Äë512GB storage capacity and an impressive 8800mAh battery for extended use without frequent charging.
- „ÄêLatest Software„ÄëRuns on the newest Android 14 with Doke OS 4.0; offering the latest features and security updates.
- „ÄêEnhanced Connectivity„ÄëSupports dual-band WiFi 6 for faster and more stable wireless connections.
Specifications:
Appearance | Model | BL9000 Pro |
Dimensions (LxWxH) | 179.5*82.6*17mm | |
Weight | 412g | |
Screen | Size | 6.78" |
Resolution | FHD+ 1080*2460 | |
Refresh rate | 120HZ | |
LCD panel | BOE | |
IC | ILI7807S | |
Panel type (IPS; other) | IPS | |
PPI/DPI | PPI:396 | |
Brightness; cd/m2 1nit=1 cd/m² | 500cd/m2 | |
Screen to Body Ratio (%) | 86% | |
Viewing angle (H/V) | full angle | |
Aspect ratio | 20:9 | |
Touch panel | Multi-touch; points supported | 10 points |
TP type (G+G; other) | incell | |
Touch sampling rate | 240Hz | |
IC | ILI7807S | |
glass | Corning CG7 | |
Glove mode | Support | |
Connectivity | Wi-Fi version & spec | 802.11a/b/g/n/ac/ax |
Bluetooth-compatible version & spec | BT 5.1 | |
GSM spec | 850/900/1800/1900 (B2/B3/B5/B8) | |
3G spec | WCDMA: B1/B2/B4/B5/B6/B8/B19 CDMA: BC0/BC1/BC10 |
|
LTE spec | LTE_FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/30/66 LTE-TDD:B34/38/39/40/41 |
|
5G spec | 5G: N1/3/5/7/8/20/28/38/40/41/77/78/79 | |
GPS spec | GPS+Beidou+Glonass+Galileo | |
PCBA | PCBA specs | 12-layers |
CPU name | MT6891Z/CZA (Dimensity 8020) | |
Cores qty | Octa core | |
CPU clock | ARM Cortex-A78 cores @ 2.6GHz*4; ARM Cortex-A55 cores @ 2.0GHz*4 | |
GPU | ARM G77 MC9 836MHz | |
RAM type | LPDDR4x | |
RAM volume | RAM =12GB | |
ROM type | UFS3.1 | |
ROM volume | 512GB | |
TF card slot | NO | |
USB type & qty | TYPE-C (USB 3.0) | |
Video Decode | HEVC; VP9; AV1; H264; H263; MPEG-4; MPEG-2; VP8; HEIF | |
video Encode | MPEG-4; H264; H263; HEVC | |
Camera | Front; Mpix | 50M |
Front Camera Sensor | Hi-5022Q | |
Auto-focus (AF;FF) | FF | |
Front Camera Aperture | F.NO 2.45 | |
Front Camera Sensor Size | 1/ 2.8 inch | |
Front Flash | NO | |
Rear; Mpix | Main camera 50M + thermal imaging module + wide angle 13M + VGA | |
Rear Camera Sensor | S5KGN5SP03-FGX9 + Thermal imaging module LEPTON3.5 + Hi-1336 + VGA | |
Rear Camera Sensor Size | 1/ 1.57 inch +1/ 3.06 inch | |
Auto-focus (AF;FF) | AF+AF | |
Rear Camera Aperture | F.NO 1.88+ F.NO 2.2 | |
Rear Flash | Yes | |
Sound | Speaker qty | 1216 body/BOX cavity speaker Harman sound effect |
Speaker Ω/W | 1W | |
Receiver size LxWxH; mm | Speaker and handset two-in-one; 1216 body/BOX cavity speaker; Harman sound effect | |
Receiver Ω/W | 1W | |
Microphone type | GoerTek S080T421-069 *2 | |
Power | PMIC (Power management unit) | MT6360 |
Nominal voltage & V | 7.82V | |
Battery Size; LxWxH; mm | 4.6*63*83mm | |
Polymer type | Polymer lithium ion battery | |
Battery capacity; Wh | 34.408Wh | |
Battery capacity; mAh | Actual capacity: 4400mAh | |
Max charging current for the battery; mAh | 6A | |
Total charging time | 49min | |
Multi-media | video | .3pg .mp4 .avi .mp4; .3gp .3g2 .3gpp etc. |
audio | mpeg 3gpp raw WMA ALAC etc. | |
image | PNG JPG GIF etc. | |
Features | Motor | 10G301030 Linear Motor |
Operation system | Android 14 | |
Sensors (Proximity; Light; G-sensor etc) | G/P/L-sensor | |
Gyroscope | yes | |
Magnetic | yes | |
Air pressure sensor | yes | |
fingerprint | yes | |
RGB | yes | |
NFC | yes | |
Coulomb Counter | yes | |
Sim-card quantity | two | |
Sim-card type | SIM card (nano) *2 | |
FM | YES | |
OTG (+USB Host function) | YES | |
Earphones | Type C Interface | |
Total standby time; hours | 24 days | |
Total talk time; hours | 31H | |
Total Music Playback Time (using wired Headset); hours | 37H | |
Total Video Playback Time(via internal Speakers); hours | 12H | |
FOTA (firmware over-the-air) updates | YES |
Share












