1
/
of
14
MTGX
BLACKVIEW BL9000 5G Rugged Smartphone 6.78 Inch FHD+1.32 Inch Rear Display Dimensity 8020 Mobile Phone; 12+512GB - Gold
BLACKVIEW BL9000 5G Rugged Smartphone 6.78 Inch FHD+1.32 Inch Rear Display Dimensity 8020 Mobile Phone; 12+512GB - Gold
Regular price
$1,285.70 USD
Regular price
Sale price
$1,285.70 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- „Äê5G Connectivity„ÄëPowered by the advanced 6nm Octa-core MediaTek Dimensity 8020 CPU; ensuring lightning-fast 5G speeds and seamless performance.
- „ÄêEfficient Secondary Display„ÄëFeatures a power-efficient secondary display for quick access to essential information without activating the main screen.
- „ÄêPremium Audio Experience„ÄëEquipped with Dual Harman Kardon Smart-PA Speakers; delivering exceptional sound quality for an immersive multimedia experience.
- „ÄêAmple Storage and Memory„ÄëBoasts 12GB LPDDR4X RAM and 512GB UFS 3.1 ROM; providing smooth multitasking and abundant storage for apps; photos; and videos.
- „ÄêProfessional-Grade Cameras„Äë50MP OIS Anti-shake Rear Camera for stable; high-quality shots; complemented by a 50MP Selfie Camera for stunning self-portraits.
- „ÄêDurable Display Protection„ÄëFeatures Corning Gorilla Glass 7 (Victus); offering superior scratch and drop protection for the device's screen.
- „ÄêLong-Lasting Battery„ÄëPowered by a massive 8800mAh battery; ensuring extended usage time between charges for uninterrupted productivity and entertainment.
Specifications:
Appearance | Model | BL9000 |
Dimensions LxWxH; mm | 179.5*82.6*17MM | |
Screen | Size; inch | Main screen 6.78" inch; secondary screen 1.32" inch |
Resolution | Main screen FHD+ 1080*2460; secondary screen 360*360 | |
Refresh rate | Main screen supports 120HZ; secondary screen supports 60HZ | |
LCD panel | BOE | |
IC | ILI7807S | |
Panel type (IPS; other) | IPS | |
PPI/DPI | PPI:396 | |
Brightness; cd/m2 1nit=1 cd/m² | 500cd/m2 | |
Viewing angle (H/V) | full angle | |
Aspect ratio | 20:9 | |
Touch panel | Multi-touch; points supported | 10 points |
TP type (G+G; other) | incell | |
IC | ILI7807S | |
glass | Main screen: Corning CG7; secondary screen: Corning 3 | |
Glove mode | Support | |
Connectivity | Wi-Fi version & spec | 802.11a/b/g/n/ac/ax |
Bluetooth-compatible version & spec | BT 5.1 | |
GSM spec | 850/900/1800/1900 (B2/B3/B5/B8) | |
3G spec | WCDMA: B1/B2/B4/B5/B6/B8/B19 CDMA: BC0/BC1/BC10 |
|
LTE spec | LTE_FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/30/66 LTE-TDD:B34/38/39/40/41 |
|
5G spec | 5GÔºöN1/3/5/7/8/20/28/38/40/41/77/78/79 | |
GPS spec | GPS+Beidou+Glonass+Galileo | |
PCBA | PCBA specs | 12-layers |
CPU name | MT6891Z/CZA (Dimensity 8020) | |
Cores qty | Octa core | |
CPU clock | ARM Cortex-A78 cores @ 2.6GHz*4, ARM Cortex-A55 cores @ 2.0GHz*4 | |
GPU | ARM G77 MC9 836MHz | |
RAM type | LPDDR4x | |
RAM volume | RAM =12GB | |
ROM type | UFS3.1 | |
ROM volume | 512GB | |
TF card slot | NO | |
USB type & qty | TYPE-C (USB 3.0) | |
Max temperature on the surface during max loading | Celsius 46 | |
Video Decode | HEVC; VP9; AV1; H264; H263; MPEG-4; MPEG-2; VP8; HEIF | |
video Encode | MPEG-4; H264; H263; HEVC | |
Uplink speed | UL-2.5Gbps | |
Downlink speed | DL-4.7Gbps | |
Camera | Front; Mpix | 50M |
Front Camera Sensor | Hi-5022Q | |
Auto-focus (AF; FF) | FF | |
Front Camera Aperture | F.NO 2.45 | |
Front Camera Sensor Size | 1/ 2.8 inch | |
Front Flash | NO | |
Rear; Mpix | Main camera 50M + wide angle 13M | |
Rear Camera Sensor | S5KGN5SP03-FGX9 + Hi-1336 | |
Rear Camera Sensor Size | 1/ 1.57 inch +1/ 3.06 inch | |
Auto-focus (AF;FF) | AF+AF | |
Rear Camera Aperture | F.NO 1.88+ F.NO 2.2 | |
Rear Flash | Yes | |
Sound | Speaker qty | 1216 body/BOX cavity speaker Harman sound effect |
Speaker Ω/W | 1W | |
Receiver size LxWxH; mm | 1216 body/BOX cavity speaker Harman sound effect | |
Receiver Ω/W | 1W | |
Microphone type | GoerTek S080T421-069 *2 | |
Power | PMIC (Power management unit) | MT6360 |
Nominal voltage & V | 7.82V | |
Battery Size; LxWxH; mm | 4.6*63*83mm | |
Polymer type | Polymer lithium ion battery | |
Battery capacity; Wh | 34.408Wh | |
Battery capacity; mAh | Actual capacity: 4400mAH | |
Max charging current for the battery; mAh | 6A | |
Multi-media | video | .3pg .mp4 .avi .mp4; .3gp .3g2 .3gpp etc. |
audio | mpeg 3gpp raw WMA ALAC etc. | |
image | PNG JPG GIF etc. | |
Features | Motor | 10G301030 Linear Motor |
Operation system | Android 13 | |
Sensors (Proximity; Light; G-sensor etc) | G/P/L-sensor | |
Laser ranging | NO | |
flashlight | NO | |
Gyroscope | yes | |
Magnetic | yes | |
Air pressure sensor | yes | |
Temperature humidity sensor | NO | |
Hall | NO | |
fingerprint | yes | |
RGB | yes | |
NFC | yes | |
Coulomb Counter | yes | |
Wireless charging | NO | |
Hardware intercom | NO | |
ultraviolet ray | NO | |
heart rate | NO | |
Sim-card quantity | two | |
Sim-card type | SIM (Nano)*2 | |
FM | YES | |
OTG (+USB Host function) | YES | |
Earphones 3;5mm jack type (OMTP or CTIA) | Type-C interface | |
FOTA (firmware over-the-air) updates | YES |
Share













