1
/
of
13
MTGX
BLACKVIEW BL7000 5G AI Rugged Smartphone Android 15 Dimensity 6300 6.78 Inch Mobile Phone; 8+256GB - Black
BLACKVIEW BL7000 5G AI Rugged Smartphone Android 15 Dimensity 6300 6.78 Inch Mobile Phone; 8+256GB - Black
Regular price
$527.63 USD
Regular price
Sale price
$527.63 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- „ÄêWorld's First 5G AI Rugged Phone„ÄëFeaturing DeepSeek-R1; ChatGPT & Gemini integration for advanced AI capabilities in a rugged design.
- „ÄêPowerful 5G Performance„ÄëEquipped with the 6nm MediaTek Dimensity 6300 CPU for fast and efficient 5G connectivity.
- „ÄêImmersive Display„ÄëBoasts a 6.78-inch 2.4K display with a 120Hz Smart AI Refresh Rate for smooth and responsive visuals.
- „ÄêHigh-Resolution Cameras„Äë50MP AI Main Camera for stunning daytime shots and a 20MP Night Vision Camera for clear low-light photography.
- „ÄêRugged Construction„ÄëBuilt to withstand harsh environments; making it ideal for outdoor enthusiasts and professionals in demanding fields.
Specifications:
Basic | Model | BL7000 | ||
Dimensions (LxWxH) | 182.2*86*14.5mm | |||
Weight | 357g | |||
Screen | Size | 6.78" | ||
Refresh rate | 120HZ | |||
Resolution | 1080*2460 | |||
Aspect ratio | 20:09 | |||
LCD panel | BOE | |||
IC | ILI7807S | |||
Panel type (IPS; other) | IPS | |||
PPI/DPI | PPI:396 | |||
Brightness;1nit=1 cd/m² | 700 cd/m2(Min) 750 cd/m2(Typ) | |||
Screen to Body Ratio (%) | 86% | |||
Viewing angle (H/V) | full angle | |||
Touch panel | Multi-touch; points supported | 10 points | ||
Touch sampling rate | 240Hz | |||
TP type (G+G; other) | incell | |||
IC | ILI7807S | |||
glass | CG3 | |||
Connectivity | Wi-Fi version & spec | 802.11 b/g/n/a/ac | ||
Bluetooth-compatible version & spec | BT: 5.2 | |||
GSM spec | B2/B3/B5/B8 | |||
3G spec | WCDMA: B1/B2/B4/B5/B6/B8/B19 CDMA: BC0/BC1/BC10 | |||
LTE spec | TDD:B34/B38/B39/B40/B41 FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B30/B66 | |||
5G | N1/3/5/7/8/20/28/38/40/41/77/78/79 | |||
GPS spec | GPS/GLONASS/BeiDou/Galileo/QZSS | |||
PCBA | PCBA specs | 12-layers | ||
CPU name | MT6835V/TZB(天玑 6300) | |||
Cores qty | Octa core | |||
CPU clock (real clock using cpu-z) | 2X Arm Cortex-A76 up to 2.4GHZ 6X Arm Cortex-A55 up to 2.0GHZ |
|||
GPU | Arm Mali-G57 MC2 | |||
RAM type | LPDDR4X | |||
RAM volume | 8GB | |||
Memory expansion | 16GB | |||
ROM type | UFS2.2 | |||
ROM volume | 256GB | |||
TF card slot | Support | |||
USB type & qty | Type-C | |||
Video Decode | HEVC 2K@60 fps decoder | |||
video Encode | HEVC 2K@30 fps encoder | |||
NFC IC | THN31FGB1N | |||
Uplink speed | UL 1.25Gbps | |||
Downlink speed | DL:3.27Gbps | |||
Camera | Front; Mpix | 32MP | ||
Front Camera Sensor | GC32E1-WA1XA | |||
Auto-focus (AF;FF) | FF | |||
Front Camera Aperture | 2.2士5% | |||
Front Camera Sensor Size | 1/3.1 | |||
Rear; Mpix | 50M+20M(night vision camera)+QVGA | |||
Rear Camera Sensor | S5KJN1SQ03+IMX376+GC6133 | |||
Rear Camera Sensor Size | 1/2.76+1/2.78+1/13 | |||
Auto-focus (AF;FF) | AF+FF+FF | |||
Rear Camera Aperture | 1.8士5% | |||
Rear Flash | YES | |||
Sound | Speaker qty | 1217BOX 1PCS | ||
Speaker Ω/W | 8 Ω / 1W | |||
Receiver size LxWxH; mm | 1217-BOX | |||
Receiver Ω/W | 8 Ω / 1W | |||
Microphone type | Silicon microphone | |||
Power | PMIC (Power management unit) | H386284P | ||
Battety type & V/A | 3.8~4.45V | |||
Battery Size; LxWxH; mm | 88.0*63.8*8.0MM | |||
Polymer type | Polymer lithium ion battery | |||
Battery capacity; Wh | 29.025Wh | |||
Battery capacity; mAh | 7500mAh | |||
Battery working voltage range; V | 3.0V-4.45V | |||
Max charging current for the battery; mAh | 3A | |||
Multi-media | video | HEVC; VP9; H.264; H.263; MPEG-4; MPEG-2; VP8; HEIF | ||
audio | WAV; MP3; AAC; AMR-NB; AMR-WB; MIDI; Vorbis; APE; AAC-plus v1; AAC-plus v2; FLAC; WMA; ADPCM; ALAC |
|||
image | JPEG; WBMP; SVG-Tiny; EXIF | |||
Features | Motor | 0827 | ||
Operation system | Android 15 | |||
Sensors (Light; G-sensor etc) | YES | |||
Gyroscope | YES | |||
Magnetic | YES | |||
Compass | YES | |||
fingerprint | YES | |||
RGB | YES | |||
NFC | YES | |||
Sim-card quantity | Two | |||
Sim-card type | Two nano card+One TF Card | |||
FM | YES | |||
OTG (+USB Host function) | YES | |||
Earphones | YES | |||
FOTA (firmware over-the-air) updates | YES |
Share












