1
/
of
8
MTGX
AK80 2.01 Inch HD Screen Smart Watch Bluetooth-Compatible Calling Heart Rate Monitor Sports Tracker, Silicone Strap
AK80 2.01 Inch HD Screen Smart Watch Bluetooth-Compatible Calling Heart Rate Monitor Sports Tracker, Silicone Strap
Regular price
$52.53 USD
Regular price
Sale price
$52.53 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- 【Large 2.01" IPS Display】Featuring a high-resolution 240x296 screen for clear, vibrant visuals and easy readability.
- 【Bluetooth-compatible 5.1 Calling】Seamlessly connect for hands-free calls with one-touch operation, enhancing convenience in various scenarios.
- 【Versatile Sports Modes】Track your fitness with over 123 sport modes, including walking, running, cycling, swimming, and more.
- 【Comprehensive Health Monitoring】Equipped with VC30F_S sensor for accurate heart rate, blood pressure, and blood oxygen measurements.
- 【IP68 Water Resistance】Suitable for various environments, protecting against water and dust for worry-free wear.
- 【Customizable Interface】Features 5 built-in watch faces and 8 menu modes, with drag-and-drop operation and quick center functionality.
Specifications:
Hardware | |||
Main control platform: | 8763EWE | ||
Memory: | 128M | ||
TP: | G+F, CST820 | ||
Display: | 2.01 inch IPS, resolution: 240*296 | ||
Motor: | 0827 flat motor, wire welding | ||
Speaker: | 1012, deep waterproof speaker | ||
MIC: | 4015, deep waterproof | ||
Bluetooth-compatible: | BT 5.1 | ||
Communication format/data transmission: | Bluetooth-compatible | ||
Heart rate: | Vcare_heart rate sensor_VC30F_S | ||
Step counter (G-Sensor): | ST+Vcare Go more algorithm | ||
Charging method: | 2PIN magnetic cable, spacing 7.6mm | ||
Battery: | Actual capacity 400mAh, V3.7 general pressure | ||
Waterproof level: | IP68 | ||
Software | |||
Basic software functions: | Step counting, sleep, heart rate, exercise, weather, camera control, music control, stopwatch, alarm, timer, sedentary reminder, message, brightness adjustment, mute, QR code, blood oxygen, blood pressure, screen off display, menstrual period calendar, exercise record, voice assistant |
||
Sports/100+ modes: | Walking, running, cycling, skipping, badminton, basketball, football, swimming, tennis, rugby, golf, yoga, gym, dancing, baseball, elliptical machine, rowing machine, cross-country running, skiing, bowling, dumbbells, sit-ups, free training, mountaineering and other 123 sports | ||
Dynamic heart rate: | All-day dynamic heart rate trend and data analysis | ||
Message and call reminders: | Phone, SMS, WeChat, QQ, Facebook, Twitter, Instagram, Skype, WhatsAPP, Line, Kakao Talk, and others | ||
Call rejection: | When a call is coming, click the hang-up button to hang up the call | ||
WeChat Sports: | Support synchronization of WeChat sports rankings | ||
Google Health | Support synchronization of health data | ||
Weather: | Connect to APP and push local weather | ||
Watch face: | Support 5 built-in watch faces + massive watch face selection for APP | ||
Watch menu language: | English/Simplified Chinese/Japanese/Korean/German/French/Spanish/Arabic/Russian/Traditional Chinese/Italian/Portuguese/Polish/Czech/Vietnamese | ||
APP language: | Arabic, Bulgarian, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian Bokmål, Pashto, Persian, Polish, Portuguese, Romanian, Russian, Slovak, Slovenian, Spanish, Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese | ||
Dafit APP | |||
Android phone: | Supports original operating system version 6.0 and above (Settings - About device, check the Android version). | ||
For iPhone: | Supports system version 9.0 and above, you can check the version through phone settings - General - About this device, if the version is lower than 9.0, please upgrade first. |
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
Brand | N/A |
Certificate | CE,CE-RoHS,FCC-ID |
Color | Black |
Packaging Type | Colored Box |
Plug Type (For Supply) | N/A |
User Manual (Language) | English and Chinese |
Gross Weight | 0.174kg |
Volume Weight | 0.100kg |
Package Length | 23.900cm |
Package Width | 7.500cm |
Package Height | 2.500cm |
Share








