1
/
of
15
MTGX
HT22 1.46-inch Round Smart Watch Waterproof Bluetooth-compatible Calling Sports Watch
HT22 1.46-inch Round Smart Watch Waterproof Bluetooth-compatible Calling Sports Watch
Regular price
$47.27 USD
Regular price
Sale price
$47.27 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
- Support Bluetooth-compatible calling, make and receive calls on your watch, convenient to use
- 1.46-inch full touch HD screen with a resolution of 360*360, the image quality is delicate and smoother
- Precision manufacturing technology, waterproof to a depth of 10 meters
- 450mAh large battery, normal use time can reach 5-7 days, the standby time can reach 30 days
- The watch frame is made of environmentally friendly ABS material with exquisite hollow craftsmanship
- With heart rate monitoring, blood oxygen monitoring, sleep monitoring, sport tracking and other functions
Specification:
| Product Size | ¢48.6*13.5mm | ||||||
| Case material | zinc alloy | ||||||
| Strap specifications | 22mm silicone strap (removable and replaceable) | ||||||
| product weight | 60g | ||||||
| Waterproof level | IP68 | ||||||
| Battery life | 5--7 days (depending on the usage scenario) | ||||||
| Charging time | ≤ 2H | ||||||
| Compatible phone system | Android 5.1 or IOS 8.2 or above supports Bluetooth-compatible 5.0BLE system | ||||||
| APP name | FitCloudPro | ||||||
| Watch languages | 10 languages (Chinese, English, German, French, Italy, Spain, Poland, Belgium, Portugal, Vietnamese) | ||||||
| APP support languages | 24 languages (Simplified Chinese, Traditional Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Arabic, Dutch, Italian, Czech, Greek, Hebrew, Indonesian, Malay, Polish, Thai, Vietnamese, Finnish, Romanian, Turkish, Croatian) | ||||||
| CPU | BT8959T5 | ||||||
| RAM | 578KB | ||||||
| ROM | 640KB | ||||||
| Plug in Flash | 128Mb | ||||||
| heart rate chip | HX3918 | ||||||
| Accelerometer | STK8321 | ||||||
| Terrestrial magnetism | Sustain | ||||||
| Bluetooth | BLE5.0 | ||||||
| Display | 1.46" 360*360 IPS Display | ||||||
| Physical button | 2 (with encoder) | ||||||
| Touch | Full screen touch | ||||||
| Battery | 450mAh polymer battery | ||||||
| Charging mode | USB magnetic charging | ||||||
| Built-in dial | Built-in 6 dials, supporting customized dials and downloading dials | ||||||
| Basic function | Data, sports, sports records, weather, information, women, music Alipay, sidebar, stopwatch, timer, alarm clock, collection code, business card, calendar, calculator, search phone, camera |
||||||
| Bluetooth-compatible call connection | Connect once | ||||||
| Health management | Exercise monitoring, sleep monitoring, heart rate monitoring, blood pressure monitoring, respiratory exercise | ||||||
| Sport mode | 9 movement modes at the watch end, mass movement mode at the APP end | ||||||
| Conversation | Dialing, frequently used contacts, call logs, voice assistant | ||||||
| WeChat campaign | Synchronize the movement steps of the watch to the WeChat leaderboard | ||||||
| Message and call reminder | Telephone, SMS, WeChat, QQ, WhatsApp, Line, Facebook, Facebook Messenger, Kaokao, Twitter, Skype | ||||||
| Firmware update | Watch firmware can be upgraded in the air through APP | ||||||
Package included
- 1 x Smart Watch
- 1 x Charging Cable
- 1 x English and Chinese User Manual
Specifications
| Brand | N/A |
| Certificate | CE |
| ColorStyle | B |
| Packaging Type | Colored Box |
| Plug Type (For Supply) | N/A |
| User Manual (Language) | English and Chinese |
| Gross Weight | 0.143kg |
| Volume Weight | 0.075kg |
| Package Length | 16.500cm |
| Package Width | 8.400cm |
| Package Height | 2.400cm |
Share
